← All 2020 County Treasurer races
County Treasurer — Rockingham County
2020 General Election
· PVI
R+4.6
(these towns' lean vs. statewide)
✓ Priestley
Republican
100,097 56.0%
Quinn
Democratic
78,796 44.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 41 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | — | R+2.5% | R+16.0% | — |
| 2022 | R+10.6% | — | R+21.3% | D+3.2% |
| 2020 | R+11.9% | D+2.1% | R+38.1% | D+9.8% |
| 2018 | R+2.9% | — | R+14.4% | — |
| 2016 | R+10.5% | R+6.1% | R+12.1% | R+5.8% |
Town by town
| Municipality | Priestley | Quinn | Total |
|---|---|---|---|
| Atkinson | 2,954 | 1,671 | 4,625 |
| Auburn | 2,354 | 1,216 | 3,570 |
| Brentwood | 1,526 | 1,171 | 2,697 |
| Candia | 1,710 | 805 | 2,515 |
| Chester | 1,963 | 1,089 | 3,052 |
| Danville | 1,695 | 842 | 2,537 |
| Deerfield | 1,788 | 1,103 | 2,891 |
| Derry | 8,183 | 7,248 | 15,431 |
| East Kingston | 968 | 567 | 1,535 |
| Epping | 2,432 | 1,653 | 4,085 |
| Exeter | 3,687 | 5,562 | 9,249 |
| Fremont | 1,680 | 917 | 2,597 |
| Greenland | 1,383 | 1,310 | 2,693 |
| Hampstead | 3,885 | 1,843 | 5,728 |
| Hampton | 5,367 | 4,839 | 10,206 |
| Hampton Falls | 909 | 623 | 1,532 |
| Kensington | 806 | 644 | 1,450 |
| Kingston | 2,334 | 1,356 | 3,690 |
| Londonderry | 8,225 | 5,863 | 14,088 |
| New Castle | 349 | 462 | 811 |
| Newfields | 581 | 564 | 1,145 |
| Newington | 338 | 252 | 590 |
| Newmarket | 2,196 | 3,241 | 5,437 |
| Newton | 1,716 | 1,032 | 2,748 |
| North Hampton | 1,625 | 1,519 | 3,144 |
| Northwood | 1,539 | 1,120 | 2,659 |
| Nottingham | 1,785 | 1,410 | 3,195 |
| Plaistow | 2,512 | 1,617 | 4,129 |
| Portsmouth Ward 1 | 939 | 1,713 | 2,652 |
| Portsmouth Ward 2 | 833 | 2,208 | 3,041 |
| Portsmouth Ward 3 | 937 | 1,533 | 2,470 |
| Portsmouth Ward 4 | 983 | 1,414 | 2,397 |
| Portsmouth Ward 5 | 761 | 1,747 | 2,508 |
| Raymond | 3,523 | 1,927 | 5,450 |
| Rye | 1,945 | 2,119 | 4,064 |
| Salem | 9,954 | 5,696 | 15,650 |
| Sandown | 2,295 | 1,274 | 3,569 |
| Seabrook | 2,791 | 1,642 | 4,433 |
| South Hampton | 333 | 262 | 595 |
| Stratham | 2,522 | 2,525 | 5,047 |
| Windham | 5,791 | 3,197 | 8,988 |
County Treasurer in Rockingham — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2022 | Priestley | Republican | 10.6% |
| 2020 | Priestley | Republican | 11.9% |
| 2018 | Priestley | Republican | 2.9% |
| 2016 | Buck | Republican | 10.5% |