← All 2018 County Treasurer races
County Treasurer — Sullivan County
2018 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Sanderson
Republican
11,008 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+4.5% | R+0.7% | R+9.9% | — |
| 2022 | unopposed | — | R+18.3% | D+6.2% |
| 2020 | unopposed | D+3.7% | R+33.8% | D+12.3% |
| 2018 | unopposed | — | R+9.0% | — |
| 2016 | unopposed | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Sanderson | Total |
|---|---|---|
| Acworth | 260 | 260 |
| Charlestown | 1,101 | 1,101 |
| Claremont Ward 1 | 658 | 658 |
| Claremont Ward 2 | 942 | 942 |
| Claremont Ward 3 | 909 | 909 |
| Cornish | 545 | 545 |
| Croydon | 254 | 254 |
| Goshen | 208 | 208 |
| Grantham | 989 | 989 |
| Langdon | 214 | 214 |
| Lempster | 344 | 344 |
| Newport | 1,549 | 1,549 |
| Plainfield | 616 | 616 |
| Springfield | 446 | 446 |
| Sunapee | 1,206 | 1,206 |
| Unity | 404 | 404 |
| Washington | 363 | 363 |
County Treasurer in Sullivan — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Michael Sanderson | Republican | 4.5% |
| 2022 | Sanderson | Republican | unopposed |
| 2020 | Sanderson | Republican | unopposed |
| 2018 | Sanderson | Republican | unopposed |
| 2016 | Sanderson | Republican | unopposed |