← All 2020 County Treasurer races
County Treasurer — Sullivan County
2020 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Sanderson
Republican
15,361 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+4.5% | R+0.7% | R+9.9% | — |
| 2022 | unopposed | — | R+18.3% | D+6.2% |
| 2020 | unopposed | D+3.7% | R+33.8% | D+12.3% |
| 2018 | unopposed | — | R+9.0% | — |
| 2016 | unopposed | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Sanderson | Total |
|---|---|---|
| Acworth | 299 | 299 |
| Charlestown | 1,660 | 1,660 |
| Claremont Ward 1 | 1,120 | 1,120 |
| Claremont Ward 2 | 1,537 | 1,537 |
| Claremont Ward 3 | 1,237 | 1,237 |
| Cornish | 591 | 591 |
| Croydon | 347 | 347 |
| Goshen | 327 | 327 |
| Grantham | 1,153 | 1,153 |
| Langdon | 249 | 249 |
| Lempster | 466 | 466 |
| Newport | 2,174 | 2,174 |
| Plainfield | 866 | 866 |
| Springfield | 587 | 587 |
| Sunapee | 1,640 | 1,640 |
| Unity | 571 | 571 |
| Washington | 537 | 537 |
County Treasurer in Sullivan — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Michael Sanderson | Republican | 4.5% |
| 2022 | Sanderson | Republican | unopposed |
| 2020 | Sanderson | Republican | unopposed |
| 2018 | Sanderson | Republican | unopposed |
| 2016 | Sanderson | Republican | unopposed |