← All 2024 County Treasurer races
County Treasurer — Sullivan County
2024 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Michael Sanderson
Republican
12,247 52.2%
Charlene Marcotte Lovett
Democratic
11,182 47.7%
Write-in
—
13 0.1%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+4.5% | R+0.7% | R+9.9% | — |
| 2022 | unopposed | — | R+18.3% | D+6.2% |
| 2020 | unopposed | D+3.7% | R+33.8% | D+12.3% |
| 2018 | unopposed | — | R+9.0% | — |
| 2016 | unopposed | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Michael Sanderson | Charlene Marcotte Lovett | Write-in | Total |
|---|---|---|---|---|
| Acworth | 285 | 262 | 0 | 547 |
| Charlestown | 1,306 | 1,026 | 7 | 2,339 |
| Claremont Ward 1 | 756 | 849 | 0 | 1,605 |
| Claremont Ward 2 | 1,034 | 1,112 | 1 | 2,147 |
| Claremont Ward 3 | 973 | 865 | 2 | 1,840 |
| Cornish | 480 | 595 | 0 | 1,075 |
| Croydon | 354 | 163 | 0 | 517 |
| Goshen | 288 | 146 | 0 | 434 |
| Grantham | 843 | 1,449 | 0 | 2,292 |
| Langdon | 225 | 169 | 0 | 394 |
| Lempster | 422 | 274 | 0 | 696 |
| Newport | 1,922 | 1,223 | 1 | 3,146 |
| Plainfield | 565 | 1,009 | 0 | 1,574 |
| Springfield | 499 | 384 | 2 | 885 |
| Sunapee | 1,238 | 1,065 | 0 | 2,303 |
| Unity | 547 | 280 | 0 | 827 |
| Washington | 510 | 311 | 0 | 821 |
County Treasurer in Sullivan — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Michael Sanderson | Republican | 4.5% |
| 2022 | Sanderson | Republican | unopposed |
| 2020 | Sanderson | Republican | unopposed |
| 2018 | Sanderson | Republican | unopposed |
| 2016 | Sanderson | Republican | unopposed |