← All 2022 County Treasurer races
County Treasurer — Sullivan County
2022 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Sanderson
Republican
12,681 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+4.5% | R+0.7% | R+9.9% | — |
| 2022 | unopposed | — | R+18.3% | D+6.2% |
| 2020 | unopposed | D+3.7% | R+33.8% | D+12.3% |
| 2018 | unopposed | — | R+9.0% | — |
| 2016 | unopposed | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Sanderson | Total |
|---|---|---|
| Acworth | 295 | 295 |
| Charlestown | 1,280 | 1,280 |
| Claremont Ward 1 | 759 | 759 |
| Claremont Ward 2 | 1,117 | 1,117 |
| Claremont Ward 3 | 1,014 | 1,014 |
| Cornish | 591 | 591 |
| Croydon | 332 | 332 |
| Goshen | 268 | 268 |
| Grantham | 1,079 | 1,079 |
| Langdon | 221 | 221 |
| Lempster | 433 | 433 |
| Newport | 1,808 | 1,808 |
| Plainfield | 728 | 728 |
| Springfield | 507 | 507 |
| Sunapee | 1,308 | 1,308 |
| Unity | 475 | 475 |
| Washington | 466 | 466 |
County Treasurer in Sullivan — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Michael Sanderson | Republican | 4.5% |
| 2022 | Sanderson | Republican | unopposed |
| 2020 | Sanderson | Republican | unopposed |
| 2018 | Sanderson | Republican | unopposed |
| 2016 | Sanderson | Republican | unopposed |