← All 2016 Register of Deeds races
Register of Deeds — Rockingham County
2016 General Election
· PVI
R+4.6
(these towns' lean vs. statewide)
✓ Stacey
Republican
97,411 61.3%
Thomas
Democratic
61,462 38.7%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 41 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | — | R+2.5% | R+16.0% | — |
| 2022 | R+12.0% | — | R+21.3% | D+3.2% |
| 2020 | R+15.6% | D+2.1% | R+38.1% | D+9.8% |
| 2018 | R+9.1% | — | R+14.4% | — |
| 2016 | R+22.6% | R+6.1% | R+12.1% | R+5.8% |
Town by town
| Municipality | Stacey | Thomas | Total |
|---|---|---|---|
| Atkinson | 2,786 | 1,183 | 3,969 |
| Auburn | 2,272 | 898 | 3,170 |
| Brentwood | 1,419 | 882 | 2,301 |
| Candia | 1,694 | 665 | 2,359 |
| Chester | 1,860 | 842 | 2,702 |
| Danville | 1,574 | 688 | 2,262 |
| Deerfield | 1,698 | 829 | 2,527 |
| Derry | 9,248 | 5,363 | 14,611 |
| East Kingston | 941 | 462 | 1,403 |
| Epping | 2,194 | 1,360 | 3,554 |
| Exeter | 3,928 | 4,307 | 8,235 |
| Fremont | 1,691 | 773 | 2,464 |
| Greenland | 1,319 | 1,008 | 2,327 |
| Hampstead | 3,350 | 1,451 | 4,801 |
| Hampton | 5,253 | 3,727 | 8,980 |
| Hampton Falls | 918 | 460 | 1,378 |
| Kensington | 750 | 491 | 1,241 |
| Kingston | 2,227 | 1,054 | 3,281 |
| Londonderry | 7,811 | 4,585 | 12,396 |
| New Castle | 374 | 314 | 688 |
| Newfields | 591 | 445 | 1,036 |
| Newington | 314 | 233 | 547 |
| Newmarket | 2,165 | 2,615 | 4,780 |
| Newton | 1,582 | 877 | 2,459 |
| North Hampton | 1,647 | 1,155 | 2,802 |
| Northwood | 1,497 | 871 | 2,368 |
| Nottingham | 1,674 | 1,083 | 2,757 |
| Plaistow | 2,552 | 1,266 | 3,818 |
| Portsmouth Ward 1 | 959 | 1,476 | 2,435 |
| Portsmouth Ward 2 | 893 | 1,833 | 2,726 |
| Portsmouth Ward 3 | 868 | 1,215 | 2,083 |
| Portsmouth Ward 4 | 890 | 1,144 | 2,034 |
| Portsmouth Ward 5 | 786 | 1,448 | 2,234 |
| Raymond | 3,215 | 1,585 | 4,800 |
| Rye | 2,001 | 1,598 | 3,599 |
| Salem | 9,501 | 4,538 | 14,039 |
| Sandown | 2,145 | 965 | 3,110 |
| Seabrook | 2,478 | 1,364 | 3,842 |
| South Hampton | 320 | 190 | 510 |
| Stratham | 2,539 | 1,895 | 4,434 |
| Windham | 5,487 | 2,324 | 7,811 |
Register of Deeds in Rockingham — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2022 | Stacey | Republican | 12.0% |
| 2020 | Stacey | Republican | 15.6% |
| 2018 | Stacey | Republican | 9.1% |
| 2016 | Stacey | Republican | 22.6% |