← All 2022 Register of Deeds races
Register of Deeds — Rockingham County
2022 General Election
· PVI
R+4.6
(these towns' lean vs. statewide)
✓ Stacey
Republican
81,887 56.0%
McCord
Democratic
64,335 44.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 41 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | — | R+2.5% | R+16.0% | — |
| 2022 | R+12.0% | — | R+21.3% | D+3.2% |
| 2020 | R+15.6% | D+2.1% | R+38.1% | D+9.8% |
| 2018 | R+9.1% | — | R+14.4% | — |
| 2016 | R+22.6% | R+6.1% | R+12.1% | R+5.8% |
Town by town
| Municipality | Stacey | McCord | Total |
|---|---|---|---|
| Atkinson | 2,565 | 1,389 | 3,954 |
| Auburn | 2,002 | 970 | 2,972 |
| Brentwood | 1,281 | 1,045 | 2,326 |
| Candia | 1,490 | 708 | 2,198 |
| Chester | 1,675 | 936 | 2,611 |
| Danville | 1,424 | 634 | 2,058 |
| Deerfield | 1,528 | 948 | 2,476 |
| Derry | 6,509 | 4,577 | 11,086 |
| East Kingston | 806 | 539 | 1,345 |
| Epping | 2,074 | 1,327 | 3,401 |
| Exeter | 3,040 | 4,931 | 7,971 |
| Fremont | 1,552 | 738 | 2,290 |
| Greenland | 1,099 | 1,188 | 2,287 |
| Hampstead | 2,900 | 1,561 | 4,461 |
| Hampton | 4,682 | 4,136 | 8,818 |
| Hampton Falls | 808 | 546 | 1,354 |
| Kensington | 659 | 543 | 1,202 |
| Kingston | 1,926 | 1,104 | 3,030 |
| Londonderry | 6,590 | 4,755 | 11,345 |
| New Castle | 290 | 416 | 706 |
| Newfields | 503 | 524 | 1,027 |
| Newington | 303 | 205 | 508 |
| Newmarket | 1,693 | 2,802 | 4,495 |
| Newton | 1,380 | 810 | 2,190 |
| North Hampton | 1,336 | 1,347 | 2,683 |
| Northwood | 1,234 | 854 | 2,088 |
| Nottingham | 1,570 | 1,249 | 2,819 |
| Plaistow | 2,049 | 1,186 | 3,235 |
| Portsmouth Ward 1 | 716 | 1,480 | 2,196 |
| Portsmouth Ward 2 | 624 | 1,876 | 2,500 |
| Portsmouth Ward 3 | 762 | 1,368 | 2,130 |
| Portsmouth Ward 4 | 766 | 1,128 | 1,894 |
| Portsmouth Ward 5 | 594 | 1,616 | 2,210 |
| Raymond | 2,841 | 1,493 | 4,334 |
| Rye | 1,669 | 1,867 | 3,536 |
| Salem | 7,945 | 4,228 | 12,173 |
| Sandown | 1,939 | 974 | 2,913 |
| Seabrook | 2,204 | 1,173 | 3,377 |
| South Hampton | 285 | 213 | 498 |
| Stratham | 2,042 | 2,343 | 4,385 |
| Windham | 4,532 | 2,608 | 7,140 |
Register of Deeds in Rockingham — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2022 | Stacey | Republican | 12.0% |
| 2020 | Stacey | Republican | 15.6% |
| 2018 | Stacey | Republican | 9.1% |
| 2016 | Stacey | Republican | 22.6% |