← All 2018 Register of Deeds races
Register of Deeds — Rockingham County
2018 General Election
· PVI
R+4.6
(these towns' lean vs. statewide)
✓ Stacey
Republican
72,070 54.6%
Tappan
Democratic
60,025 45.4%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 41 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | — | R+2.5% | R+16.0% | — |
| 2022 | R+12.0% | — | R+21.3% | D+3.2% |
| 2020 | R+15.6% | D+2.1% | R+38.1% | D+9.8% |
| 2018 | R+9.1% | — | R+14.4% | — |
| 2016 | R+22.6% | R+6.1% | R+12.1% | R+5.8% |
Town by town
| Municipality | Stacey | Tappan | Total |
|---|---|---|---|
| Atkinson | 2,167 | 1,219 | 3,386 |
| Auburn | 1,805 | 878 | 2,683 |
| Brentwood | 1,122 | 904 | 2,026 |
| Candia | 1,304 | 627 | 1,931 |
| Chester | 1,445 | 828 | 2,273 |
| Danville | 1,126 | 648 | 1,774 |
| Deerfield | 1,302 | 839 | 2,141 |
| Derry | 5,894 | 4,615 | 10,509 |
| East Kingston | 784 | 470 | 1,254 |
| Epping | 1,712 | 1,275 | 2,987 |
| Exeter | 2,888 | 4,460 | 7,348 |
| Fremont | 1,247 | 722 | 1,969 |
| Greenland | 1,083 | 1,125 | 2,208 |
| Hampstead | 2,478 | 1,454 | 3,932 |
| Hampton | 4,011 | 3,854 | 7,865 |
| Hampton Falls | 731 | 501 | 1,232 |
| Kensington | 598 | 532 | 1,130 |
| Kingston | 1,651 | 1,058 | 2,709 |
| Londonderry | 5,726 | 4,395 | 10,121 |
| New Castle | 320 | 363 | 683 |
| Newfields | 486 | 479 | 965 |
| Newington | 280 | 198 | 478 |
| Newmarket | 1,578 | 2,644 | 4,222 |
| Newton | 1,149 | 776 | 1,925 |
| North Hampton | 1,283 | 1,215 | 2,498 |
| Northwood | 1,086 | 834 | 1,920 |
| Nottingham | 1,254 | 1,092 | 2,346 |
| Plaistow | 1,789 | 1,147 | 2,936 |
| Portsmouth Ward 1 | 690 | 1,449 | 2,139 |
| Portsmouth Ward 2 | 625 | 1,843 | 2,468 |
| Portsmouth Ward 3 | 697 | 1,233 | 1,930 |
| Portsmouth Ward 4 | 697 | 1,122 | 1,819 |
| Portsmouth Ward 5 | 568 | 1,486 | 2,054 |
| Raymond | 2,333 | 1,374 | 3,707 |
| Rye | 1,603 | 1,766 | 3,369 |
| Salem | 6,900 | 3,922 | 10,822 |
| Sandown | 1,622 | 953 | 2,575 |
| Seabrook | 1,864 | 1,098 | 2,962 |
| South Hampton | 240 | 204 | 444 |
| Stratham | 1,956 | 2,075 | 4,031 |
| Windham | 3,976 | 2,348 | 6,324 |
Register of Deeds in Rockingham — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2022 | Stacey | Republican | 12.0% |
| 2020 | Stacey | Republican | 15.6% |
| 2018 | Stacey | Republican | 9.1% |
| 2016 | Stacey | Republican | 22.6% |