← All 2020 Register of Deeds races

Register of Deeds — Rockingham County

2020 General Election  ·  PVI R+4.6 (these towns' lean vs. statewide)
Stacey Republican 103,597   57.8%
McCord Democratic 75,659   42.2%

Top of the ticket — how these towns voted

President / Governor / U.S. Senate margins in the same 41 municipalities, so you can compare this race to the top of the ticket.
YearThis racePresidentGovernorU.S. Senate
2024 R+2.5% R+16.0%
2022 R+12.0% R+21.3% D+3.2%
2020 R+15.6% D+2.1% R+38.1% D+9.8%
2018 R+9.1% R+14.4%
2016 R+22.6% R+6.1% R+12.1% R+5.8%

Town by town

MunicipalityStaceyMcCordTotal
Atkinson 3,092 1,600 4,692
Auburn 2,446 1,146 3,592
Brentwood 1,537 1,172 2,709
Candia 1,735 774 2,509
Chester 2,013 1,065 3,078
Danville 1,761 792 2,553
Deerfield 1,888 1,019 2,907
Derry 9,342 6,316 15,658
East Kingston 984 551 1,535
Epping 2,487 1,599 4,086
Exeter 3,888 5,442 9,330
Fremont 1,702 879 2,581
Greenland 1,386 1,310 2,696
Hampstead 3,533 1,823 5,356
Hampton 5,625 4,661 10,286
Hampton Falls 916 609 1,525
Kensington 815 639 1,454
Kingston 2,453 1,267 3,720
Londonderry 8,462 5,766 14,228
New Castle 362 459 821
Newfields 604 549 1,153
Newington 349 242 591
Newmarket 2,259 3,065 5,324
Newton 1,727 1,011 2,738
North Hampton 1,674 1,478 3,152
Northwood 1,608 1,049 2,657
Nottingham 1,846 1,350 3,196
Plaistow 2,598 1,560 4,158
Portsmouth Ward 1 961 1,693 2,654
Portsmouth Ward 2 850 2,181 3,031
Portsmouth Ward 3 965 1,418 2,383
Portsmouth Ward 4 1,012 1,386 2,398
Portsmouth Ward 5 792 1,728 2,520
Raymond 3,640 1,829 5,469
Rye 1,967 2,021 3,988
Salem 10,455 5,449 15,904
Sandown 2,364 1,222 3,586
Seabrook 2,890 1,555 4,445
South Hampton 341 251 592
Stratham 2,559 2,482 5,041
Windham 5,709 3,251 8,960

Register of Deeds in Rockingham — by year

YearWinnerPartyMargin
2022 Stacey Republican 12.0%
2020 Stacey Republican 15.6%
2018 Stacey Republican 9.1%
2016 Stacey Republican 22.6%