← All 2016 Register of Probate races
Register of Probate — Coos County
2016 General Election
· PVI
R+7.3
(these towns' lean vs. statewide)
✓ Peterson
Republican
8,569 37.0%
Gair
Democratic
5,595 24.2%
Brady
Republican
3,453 14.9%
Grenier
Democratic
3,422 14.8%
Fredrick
Democratic
2,119 9.2%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 43 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.5% | R+13.8% | R+22.6% | — |
| 2022 | unopposed | — | R+32.6% | R+3.4% |
| 2020 | — | R+6.0% | R+41.9% | D+9.6% |
| 2018 | unopposed | — | R+12.4% | — |
| 2016 | R+12.8% | R+9.6% | — | R+1.4% |
Town by town
| Municipality | Peterson | Gair | Brady | Grenier | Fredrick | Total |
|---|---|---|---|---|---|---|
| Atkinson & Gilmanton Academy Grant | 0 | 0 | 0 | 0 | 0 | 0 |
| Beans Grant | 0 | 0 | 0 | 0 | 0 | 0 |
| Beans Purchase | 0 | 0 | 0 | 0 | 0 | 0 |
| Berlin | 1,875 | 1,733 | 0 | 3,079 | 0 | 6,687 |
| Cambridge | 1 | 1 | 0 | 0 | 0 | 2 |
| Carroll | 263 | 181 | 270 | 0 | 177 | 891 |
| Chandlers Purchase | 0 | 0 | 0 | 0 | 0 | 0 |
| Clarksville | 99 | 55 | 0 | 0 | 0 | 154 |
| Colebrook | 679 | 258 | 0 | 0 | 0 | 937 |
| Columbia | 231 | 80 | 0 | 0 | 0 | 311 |
| Crawfords Purchase | 0 | 0 | 0 | 0 | 0 | 0 |
| Cutts Grant | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton | 306 | 152 | 308 | 0 | 162 | 928 |
| Dixs Grant | 0 | 0 | 0 | 0 | 0 | 0 |
| Dixville | 3 | 5 | 0 | 0 | 0 | 8 |
| Dummer | 95 | 58 | 0 | 0 | 0 | 153 |
| Errol | 127 | 46 | 0 | 0 | 0 | 173 |
| Ervings Location | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorham | 770 | 641 | 830 | 0 | 611 | 2,852 |
| Greens Grant | 1 | 0 | 1 | 0 | 0 | 2 |
| Hadleys Purchase | 0 | 0 | 0 | 0 | 0 | 0 |
| Jefferson | 391 | 189 | 426 | 0 | 168 | 1,174 |
| Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 |
| Lancaster | 962 | 576 | 1,001 | 0 | 538 | 3,077 |
| Low and Burbanks Grant | 0 | 0 | 0 | 0 | 0 | 0 |
| Martins Location | 0 | 0 | 0 | 0 | 0 | 0 |
| Milan | 429 | 260 | 0 | 0 | 0 | 689 |
| Millsfield | 15 | 2 | 0 | 0 | 0 | 17 |
| Northumberland | 587 | 334 | 0 | 0 | 0 | 921 |
| Odell | 0 | 0 | 0 | 0 | 0 | 0 |
| Pinkhams Grant | 1 | 2 | 1 | 0 | 2 | 6 |
| Pittsburg | 345 | 83 | 0 | 0 | 0 | 428 |
| Randolph | 107 | 118 | 0 | 173 | 0 | 398 |
| Sargents Purchase | 0 | 0 | 0 | 0 | 0 | 0 |
| Second College Gt. | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelburne | 134 | 98 | 0 | 170 | 0 | 402 |
| Stark | 178 | 93 | 0 | 0 | 0 | 271 |
| Stewartstown | 242 | 64 | 0 | 0 | 0 | 306 |
| Stratford | 138 | 110 | 0 | 0 | 0 | 248 |
| Success | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson and Meserves Purchase | 0 | 0 | 0 | 0 | 0 | 0 |
| Wentworths Location | 12 | 5 | 0 | 0 | 0 | 17 |
| Whitefield | 578 | 451 | 616 | 0 | 461 | 2,106 |
Register of Probate in Coos — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Terri L. Peterson | Republican | 99.5% |
| 2022 | Peterson | Republican | unopposed |
| 2018 | Peterson | Republican | unopposed |
| 2016 | Peterson | Republican | 12.8% |