← All 2018 Register of Probate races
Register of Probate — Coos County
2018 General Election
· PVI
R+7.3
(these towns' lean vs. statewide)
✓ Peterson
Republican
8,206 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 43 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.5% | R+13.8% | R+22.6% | — |
| 2022 | unopposed | — | R+32.6% | R+3.4% |
| 2020 | — | R+6.0% | R+41.9% | D+9.6% |
| 2018 | unopposed | — | R+12.4% | — |
| 2016 | R+12.8% | R+9.6% | — | R+1.4% |
Town by town
| Municipality | Peterson | Total |
|---|---|---|
| Atkinson & Gilmanton Academy Grant | 0 | 0 |
| Beans Grant | 0 | 0 |
| Beans Purchase | 0 | 0 |
| Berlin | 1,865 | 1,865 |
| Cambridge | 2 | 2 |
| Carroll | 255 | 255 |
| Chandlers Purchase | 0 | 0 |
| Clarksville | 89 | 89 |
| Colebrook | 565 | 565 |
| Columbia | 208 | 208 |
| Crawfords Purchase | 0 | 0 |
| Cutts Grant | 0 | 0 |
| Dalton | 286 | 286 |
| Dixs Grant | 0 | 0 |
| Dixville | 4 | 4 |
| Dummer | 94 | 94 |
| Errol | 125 | 125 |
| Ervings Location | 0 | 0 |
| Gorham | 777 | 777 |
| Greens Grant | 1 | 1 |
| Hadleys Purchase | 0 | 0 |
| Jefferson | 384 | 384 |
| Kilkenny | 0 | 0 |
| Lancaster | 920 | 920 |
| Low and Burbanks Grant | 0 | 0 |
| Martins Location | 0 | 0 |
| Milan | 411 | 411 |
| Millsfield | 14 | 14 |
| Northumberland | 524 | 524 |
| Odell | 0 | 0 |
| Pinkhams Grant | 0 | 0 |
| Pittsburg | 305 | 305 |
| Randolph | 114 | 114 |
| Sargents Purchase | 0 | 0 |
| Second College Gt. | 0 | 0 |
| Shelburne | 147 | 147 |
| Stark | 164 | 164 |
| Stewartstown | 204 | 204 |
| Stratford | 122 | 122 |
| Success | 0 | 0 |
| Thompson and Meserves Purchase | 0 | 0 |
| Wentworths Location | 13 | 13 |
| Whitefield | 613 | 613 |
Register of Probate in Coos — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Terri L. Peterson | Republican | 99.5% |
| 2022 | Peterson | Republican | unopposed |
| 2018 | Peterson | Republican | unopposed |
| 2016 | Peterson | Republican | 12.8% |