← All 2022 Register of Probate races
Register of Probate — Coos County
2022 General Election
· PVI
R+7.3
(these towns' lean vs. statewide)
✓ Peterson
Republican
9,785 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 43 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.5% | R+13.8% | R+22.6% | — |
| 2022 | unopposed | — | R+32.6% | R+3.4% |
| 2020 | — | R+6.0% | R+41.9% | D+9.6% |
| 2018 | unopposed | — | R+12.4% | — |
| 2016 | R+12.8% | R+9.6% | — | R+1.4% |
Town by town
| Municipality | Peterson | Total |
|---|---|---|
| Atkinson & Gilmanton Academy Grant | 0 | 0 |
| Beans Grant | 0 | 0 |
| Beans Purchase | 0 | 0 |
| Berlin | 2,169 | 2,169 |
| Cambridge | 3 | 3 |
| Carroll | 300 | 300 |
| Chandlers Purchase | 0 | 0 |
| Clarksville | 124 | 124 |
| Colebrook | 725 | 725 |
| Columbia | 247 | 247 |
| Crawfords Purchase | 0 | 0 |
| Cutts Grant | 0 | 0 |
| Dalton | 338 | 338 |
| Dixs Grant | 0 | 0 |
| Dixville | 5 | 5 |
| Dummer | 98 | 98 |
| Errol | 146 | 146 |
| Ervings Location | 0 | 0 |
| Gorham | 936 | 936 |
| Greens Grant | 1 | 1 |
| Hadleys Purchase | 0 | 0 |
| Jefferson | 459 | 459 |
| Kilkenny | 0 | 0 |
| Lancaster | 1,006 | 1,006 |
| Low and Burbanks Grant | 0 | 0 |
| Martins Location | 0 | 0 |
| Milan | 487 | 487 |
| Millsfield | 15 | 15 |
| Northumberland | 618 | 618 |
| Odell | 0 | 0 |
| Pinkhams Grant | 1 | 1 |
| Pittsburg | 394 | 394 |
| Randolph | 127 | 127 |
| Sargents Purchase | 0 | 0 |
| Second College Gt. | 0 | 0 |
| Shelburne | 166 | 166 |
| Stark | 199 | 199 |
| Stewartstown | 264 | 264 |
| Stratford | 175 | 175 |
| Success | 0 | 0 |
| Thompson and Meserves Purchase | 0 | 0 |
| Wentworths Location | 16 | 16 |
| Whitefield | 766 | 766 |
Register of Probate in Coos — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Terri L. Peterson | Republican | 99.5% |
| 2022 | Peterson | Republican | unopposed |
| 2018 | Peterson | Republican | unopposed |
| 2016 | Peterson | Republican | 12.8% |