← All 2024 Register of Probate races
Register of Probate — Coos County
2024 General Election
· PVI
R+7.3
(these towns' lean vs. statewide)
✓ Terri L. Peterson
Republican
12,583 99.7%
Write-in
—
32 0.3%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 43 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.5% | R+13.8% | R+22.6% | — |
| 2022 | unopposed | — | R+32.6% | R+3.4% |
| 2020 | — | R+6.0% | R+41.9% | D+9.6% |
| 2018 | unopposed | — | R+12.4% | — |
| 2016 | R+12.8% | R+9.6% | — | R+1.4% |
Town by town
| Municipality | Terri L. Peterson | Write-in | Total |
|---|---|---|---|
| Atkinson & Gilmanton Academy Grant | 0 | 0 | 0 |
| Beans Grant | 0 | 0 | 0 |
| Beans Purchase | 0 | 0 | 0 |
| Berlin | 2,849 | 9 | 2,858 |
| Cambridge | 5 | 0 | 5 |
| Carroll | 373 | 3 | 376 |
| Chandlers Purchase | 0 | 0 | 0 |
| Clarksville | 144 | 0 | 144 |
| Colebrook | 865 | 0 | 865 |
| Columbia | 314 | 0 | 314 |
| Crawfords Purchase | 0 | 0 | 0 |
| Cutts Grant | 0 | 0 | 0 |
| Dalton | 443 | 1 | 444 |
| Dixs Grant | 0 | 0 | 0 |
| Dixville | 6 | 0 | 6 |
| Dummer | 146 | 1 | 147 |
| Errol | 173 | 0 | 173 |
| Ervings Location | 0 | 0 | 0 |
| Gorham | 1,238 | 10 | 1,248 |
| Greens Grant | 1 | 0 | 1 |
| Hadleys Purchase | 0 | 0 | 0 |
| Jefferson | 533 | 0 | 533 |
| Kilkenny | 0 | 0 | 0 |
| Lancaster | 1,306 | 4 | 1,310 |
| Low and Burbanks Grant | 0 | 0 | 0 |
| Martins Location | 2 | 0 | 2 |
| Milan | 616 | 0 | 616 |
| Millsfield | 9 | 0 | 9 |
| Northumberland | 877 | 0 | 877 |
| Odell | 0 | 0 | 0 |
| Pinkhams Grant | 2 | 0 | 2 |
| Pittsburg | 483 | 0 | 483 |
| Randolph | 145 | 0 | 145 |
| Sargents Purchase | 0 | 0 | 0 |
| Second College Gt. | 0 | 0 | 0 |
| Shelburne | 212 | 0 | 212 |
| Stark | 239 | 0 | 239 |
| Stewartstown | 357 | 0 | 357 |
| Stratford | 234 | 0 | 234 |
| Success | 2 | 0 | 2 |
| Thompson and Meserves Purchase | 0 | 0 | 0 |
| Wentworths Location | 16 | 0 | 16 |
| Whitefield | 993 | 4 | 997 |
Register of Probate in Coos — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Terri L. Peterson | Republican | 99.5% |
| 2022 | Peterson | Republican | unopposed |
| 2018 | Peterson | Republican | unopposed |
| 2016 | Peterson | Republican | 12.8% |