← All 2016 County Attorney races
County Attorney — Cheshire County
2016 General Election
· PVI
D+5.6
(these towns' lean vs. statewide)
✓ McLaughlin
Democratic
27,085 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+98.2% | D+10.1% | D+1.8% | — |
| 2022 | unopposed | — | D+1.2% | D+20.5% |
| 2020 | unopposed | D+17.6% | R+15.8% | D+26.1% |
| 2018 | unopposed | — | D+13.4% | — |
| 2016 | unopposed | D+13.3% | D+11.3% | D+15.3% |
Town by town
| Municipality | McLaughlin | Total |
|---|---|---|
| Alstead | 703 | 703 |
| Chesterfield | 1,466 | 1,466 |
| Dublin | 648 | 648 |
| Fitzwilliam | 716 | 716 |
| Gilsum | 222 | 222 |
| Harrisville | 487 | 487 |
| Hinsdale | 1,209 | 1,209 |
| Jaffrey | 1,671 | 1,671 |
| Keene Ward 1 | 1,575 | 1,575 |
| Keene Ward 2 | 1,832 | 1,832 |
| Keene Ward 3 | 1,626 | 1,626 |
| Keene Ward 4 | 1,782 | 1,782 |
| Keene Ward 5 | 2,079 | 2,079 |
| Marlborough | 827 | 827 |
| Marlow | 275 | 275 |
| Nelson | 273 | 273 |
| Richmond | 371 | 371 |
| Rindge | 1,829 | 1,829 |
| Roxbury | 90 | 90 |
| Stoddard | 515 | 515 |
| Sullivan | 266 | 266 |
| Surry | 325 | 325 |
| Swanzey | 2,328 | 2,328 |
| Troy | 676 | 676 |
| Walpole | 1,481 | 1,481 |
| Westmoreland | 669 | 669 |
| Winchester | 1,144 | 1,144 |
County Attorney in Cheshire — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | D. Chris McLaughlin | Democratic | 98.2% |
| 2022 | McLaughlin | Republican | unopposed |
| 2020 | McLaughlin | Democratic | unopposed |
| 2018 | McLaughlin | Democratic | unopposed |
| 2016 | McLaughlin | Democratic | unopposed |