← All 2018 County Attorney races
County Attorney — Cheshire County
2018 General Election
· PVI
D+5.6
(these towns' lean vs. statewide)
✓ McLaughlin
Democratic
22,172 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+98.2% | D+10.1% | D+1.8% | — |
| 2022 | unopposed | — | D+1.2% | D+20.5% |
| 2020 | unopposed | D+17.6% | R+15.8% | D+26.1% |
| 2018 | unopposed | — | D+13.4% | — |
| 2016 | unopposed | D+13.3% | D+11.3% | D+15.3% |
Town by town
| Municipality | McLaughlin | Total |
|---|---|---|
| Alstead | 597 | 597 |
| Chesterfield | 1,226 | 1,226 |
| Dublin | 586 | 586 |
| Fitzwilliam | 612 | 612 |
| Gilsum | 225 | 225 |
| Harrisville | 487 | 487 |
| Hinsdale | 920 | 920 |
| Jaffrey | 1,408 | 1,408 |
| Keene Ward 1 | 1,054 | 1,054 |
| Keene Ward 2 | 1,497 | 1,497 |
| Keene Ward 3 | 1,381 | 1,381 |
| Keene Ward 4 | 1,567 | 1,567 |
| Keene Ward 5 | 1,777 | 1,777 |
| Marlborough | 724 | 724 |
| Marlow | 239 | 239 |
| Nelson | 270 | 270 |
| Richmond | 286 | 286 |
| Rindge | 1,295 | 1,295 |
| Roxbury | 87 | 87 |
| Stoddard | 360 | 360 |
| Sullivan | 207 | 207 |
| Surry | 256 | 256 |
| Swanzey | 1,918 | 1,918 |
| Troy | 445 | 445 |
| Walpole | 1,240 | 1,240 |
| Westmoreland | 611 | 611 |
| Winchester | 897 | 897 |
County Attorney in Cheshire — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | D. Chris McLaughlin | Democratic | 98.2% |
| 2022 | McLaughlin | Republican | unopposed |
| 2020 | McLaughlin | Democratic | unopposed |
| 2018 | McLaughlin | Democratic | unopposed |
| 2016 | McLaughlin | Democratic | unopposed |