← All 2020 County Attorney races
County Attorney — Cheshire County
2020 General Election
· PVI
D+5.6
(these towns' lean vs. statewide)
✓ McLaughlin
Democratic
30,239 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+98.2% | D+10.1% | D+1.8% | — |
| 2022 | unopposed | — | D+1.2% | D+20.5% |
| 2020 | unopposed | D+17.6% | R+15.8% | D+26.1% |
| 2018 | unopposed | — | D+13.4% | — |
| 2016 | unopposed | D+13.3% | D+11.3% | D+15.3% |
Town by town
| Municipality | McLaughlin | Total |
|---|---|---|
| Alstead | 809 | 809 |
| Chesterfield | 1,644 | 1,644 |
| Dublin | 746 | 746 |
| Fitzwilliam | 856 | 856 |
| Gilsum | 319 | 319 |
| Harrisville | 596 | 596 |
| Hinsdale | 1,258 | 1,258 |
| Jaffrey | 2,011 | 2,011 |
| Keene Ward 1 | 1,203 | 1,203 |
| Keene Ward 2 | 1,967 | 1,967 |
| Keene Ward 3 | 1,901 | 1,901 |
| Keene Ward 4 | 2,148 | 2,148 |
| Keene Ward 5 | 2,357 | 2,357 |
| Marlborough | 948 | 948 |
| Marlow | 342 | 342 |
| Nelson | 316 | 316 |
| Richmond | 412 | 412 |
| Rindge | 1,988 | 1,988 |
| Roxbury | 107 | 107 |
| Stoddard | 587 | 587 |
| Sullivan | 284 | 284 |
| Surry | 359 | 359 |
| Swanzey | 2,584 | 2,584 |
| Troy | 704 | 704 |
| Walpole | 1,682 | 1,682 |
| Westmoreland | 818 | 818 |
| Winchester | 1,293 | 1,293 |
County Attorney in Cheshire — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | D. Chris McLaughlin | Democratic | 98.2% |
| 2022 | McLaughlin | Republican | unopposed |
| 2020 | McLaughlin | Democratic | unopposed |
| 2018 | McLaughlin | Democratic | unopposed |
| 2016 | McLaughlin | Democratic | unopposed |