← All 2022 County Attorney races
County Attorney — Cheshire County
2022 General Election
· PVI
D+5.6
(these towns' lean vs. statewide)
✓ McLaughlin
Republican
23,154 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+98.2% | D+10.1% | D+1.8% | — |
| 2022 | unopposed | — | D+1.2% | D+20.5% |
| 2020 | unopposed | D+17.6% | R+15.8% | D+26.1% |
| 2018 | unopposed | — | D+13.4% | — |
| 2016 | unopposed | D+13.3% | D+11.3% | D+15.3% |
Town by town
| Municipality | McLaughlin | Total |
|---|---|---|
| Alstead | 639 | 639 |
| Chesterfield | 1,337 | 1,337 |
| Dublin | 629 | 629 |
| Fitzwilliam | 674 | 674 |
| Gilsum | 248 | 248 |
| Harrisville | 479 | 479 |
| Hinsdale | 894 | 894 |
| Jaffrey | 1,517 | 1,517 |
| Keene Ward 1 | 1,146 | 1,146 |
| Keene Ward 2 | 1,531 | 1,531 |
| Keene Ward 3 | 1,448 | 1,448 |
| Keene Ward 4 | 1,493 | 1,493 |
| Keene Ward 5 | 1,707 | 1,707 |
| Marlborough | 746 | 746 |
| Marlow | 245 | 245 |
| Nelson | 256 | 256 |
| Richmond | 274 | 274 |
| Rindge | 1,386 | 1,386 |
| Roxbury | 82 | 82 |
| Stoddard | 443 | 443 |
| Sullivan | 208 | 208 |
| Surry | 310 | 310 |
| Swanzey | 2,017 | 2,017 |
| Troy | 470 | 470 |
| Walpole | 1,373 | 1,373 |
| Westmoreland | 646 | 646 |
| Winchester | 956 | 956 |
County Attorney in Cheshire — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | D. Chris McLaughlin | Democratic | 98.2% |
| 2022 | McLaughlin | Republican | unopposed |
| 2020 | McLaughlin | Democratic | unopposed |
| 2018 | McLaughlin | Democratic | unopposed |
| 2016 | McLaughlin | Democratic | unopposed |