← All 2024 County Attorney races
County Attorney — Cheshire County
2024 General Election
· PVI
D+5.6
(these towns' lean vs. statewide)
✓ D. Chris McLaughlin
Democratic
29,265 99.1%
Write-in
—
267 0.9%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+98.2% | D+10.1% | D+1.8% | — |
| 2022 | unopposed | — | D+1.2% | D+20.5% |
| 2020 | unopposed | D+17.6% | R+15.8% | D+26.1% |
| 2018 | unopposed | — | D+13.4% | — |
| 2016 | unopposed | D+13.3% | D+11.3% | D+15.3% |
Town by town
| Municipality | D. Chris McLaughlin | Write-in | Total |
|---|---|---|---|
| Alstead | 758 | 8 | 766 |
| Chesterfield | 1,564 | 7 | 1,571 |
| Dublin | 712 | 8 | 720 |
| Fitzwilliam | 824 | 4 | 828 |
| Gilsum | 290 | 0 | 290 |
| Harrisville | 562 | 4 | 566 |
| Hinsdale | 1,287 | 17 | 1,304 |
| Jaffrey | 1,970 | 15 | 1,985 |
| Keene Ward 1 | 1,689 | 12 | 1,701 |
| Keene Ward 2 | 1,927 | 13 | 1,940 |
| Keene Ward 3 | 1,847 | 8 | 1,855 |
| Keene Ward 4 | 1,801 | 17 | 1,818 |
| Keene Ward 5 | 2,114 | 20 | 2,134 |
| Marlborough | 911 | 7 | 918 |
| Marlow | 266 | 1 | 267 |
| Nelson | 294 | 3 | 297 |
| Richmond | 394 | 3 | 397 |
| Rindge | 1,863 | 48 | 1,911 |
| Roxbury | 98 | 1 | 99 |
| Stoddard | 535 | 5 | 540 |
| Sullivan | 252 | 1 | 253 |
| Surry | 345 | 1 | 346 |
| Swanzey | 2,667 | 21 | 2,688 |
| Troy | 670 | 4 | 674 |
| Walpole | 1,603 | 9 | 1,612 |
| Westmoreland | 754 | 2 | 756 |
| Winchester | 1,268 | 28 | 1,296 |
County Attorney in Cheshire — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | D. Chris McLaughlin | Democratic | 98.2% |
| 2022 | McLaughlin | Republican | unopposed |
| 2020 | McLaughlin | Democratic | unopposed |
| 2018 | McLaughlin | Democratic | unopposed |
| 2016 | McLaughlin | Democratic | unopposed |