← All 2016 County Attorney races
County Attorney — Hillsborough County
2016 General Election
· PVI
D+0.5
(these towns' lean vs. statewide)
✓ Hogan
Republican
105,928 56.0%
Corriveau
Democratic
83,121 44.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 50 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+5.8% | D+2.9% | R+11.3% | — |
| 2022 | R+9.5% | — | R+17.7% | D+8.8% |
| 2020 | R+4.5% | D+7.8% | R+34.8% | D+15.9% |
| 2018 | D+1.1% | — | R+9.9% | — |
| 2016 | R+12.1% | R+0.2% | R+4.3% | R+3.2% |
Town by town
| Municipality | Hogan | Corriveau | Total |
|---|---|---|---|
| Amherst | 3,895 | 2,806 | 6,701 |
| Antrim | 762 | 620 | 1,382 |
| Bedford | 7,715 | 4,198 | 11,913 |
| Bennington | 415 | 314 | 729 |
| Brookline | 1,746 | 1,112 | 2,858 |
| Deering | 599 | 358 | 957 |
| Francestown | 515 | 419 | 934 |
| Goffstown | 5,244 | 3,381 | 8,625 |
| Greenfield | 452 | 389 | 841 |
| Greenville | 466 | 418 | 884 |
| Hancock | 477 | 634 | 1,111 |
| Hillsborough | 1,575 | 1,154 | 2,729 |
| Hollis | 2,712 | 1,914 | 4,626 |
| Hudson | 7,223 | 4,199 | 11,422 |
| Litchfield | 2,890 | 1,489 | 4,379 |
| Lyndeborough | 558 | 410 | 968 |
| Manchester Ward 1 | 2,329 | 2,554 | 4,883 |
| Manchester Ward 10 | 1,762 | 1,833 | 3,595 |
| Manchester Ward 11 | 1,358 | 1,534 | 2,892 |
| Manchester Ward 12 | 1,945 | 1,864 | 3,809 |
| Manchester Ward 2 | 2,006 | 2,157 | 4,163 |
| Manchester Ward 3 | 1,036 | 1,571 | 2,607 |
| Manchester Ward 4 | 1,339 | 1,668 | 3,007 |
| Manchester Ward 5 | 1,109 | 1,386 | 2,495 |
| Manchester Ward 6 | 2,316 | 2,168 | 4,484 |
| Manchester Ward 7 | 1,640 | 1,738 | 3,378 |
| Manchester Ward 8 | 2,550 | 1,955 | 4,505 |
| Manchester Ward 9 | 1,917 | 1,854 | 3,771 |
| Mason | 489 | 280 | 769 |
| Merrimack | 7,894 | 5,299 | 13,193 |
| Milford | 4,170 | 3,226 | 7,396 |
| Mont Vernon | 791 | 610 | 1,401 |
| Nashua Ward 1 | 2,797 | 2,382 | 5,179 |
| Nashua Ward 2 | 2,244 | 2,025 | 4,269 |
| Nashua Ward 3 | 2,033 | 2,043 | 4,076 |
| Nashua Ward 4 | 1,254 | 1,772 | 3,026 |
| Nashua Ward 5 | 2,846 | 2,206 | 5,052 |
| Nashua Ward 6 | 1,839 | 1,919 | 3,758 |
| Nashua Ward 7 | 1,885 | 1,781 | 3,666 |
| Nashua Ward 8 | 2,276 | 2,146 | 4,422 |
| Nashua Ward 9 | 2,438 | 2,203 | 4,641 |
| New Boston | 1,942 | 1,199 | 3,141 |
| New Ipswich | 1,905 | 715 | 2,620 |
| Pelham | 4,556 | 2,042 | 6,598 |
| Peterborough | 1,333 | 2,255 | 3,588 |
| Sharon | 103 | 117 | 220 |
| Temple | 415 | 358 | 773 |
| Weare | 2,978 | 1,519 | 4,497 |
| Wilton | 1,108 | 907 | 2,015 |
| Windsor | 81 | 20 | 101 |
County Attorney in Hillsborough — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | John J. Coughlin | Republican | 5.8% |
| 2022 | Coughlin | Republican | 9.5% |
| 2020 | Coughlin | Republican | 4.5% |
| 2018 | Conlon | Democratic | 1.1% |
| 2016 | Hogan | Republican | 12.1% |