← All 2022 County Attorney races
County Attorney — Hillsborough County
2022 General Election
· PVI
D+0.5
(these towns' lean vs. statewide)
✓ Coughlin
Republican
87,004 54.8%
Sarwark
lib
71,904 45.2%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 50 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+5.8% | D+2.9% | R+11.3% | — |
| 2022 | R+9.5% | — | R+17.7% | D+8.8% |
| 2020 | R+4.5% | D+7.8% | R+34.8% | D+15.9% |
| 2018 | D+1.1% | — | R+9.9% | — |
| 2016 | R+12.1% | R+0.2% | R+4.3% | R+3.2% |
Town by town
| Municipality | Coughlin | Sarwark | Total |
|---|---|---|---|
| Amherst | 3,269 | 2,871 | 6,140 |
| Antrim | 760 | 443 | 1,203 |
| Bedford | 6,441 | 3,902 | 10,343 |
| Bennington | 392 | 251 | 643 |
| Brookline | 1,546 | 1,125 | 2,671 |
| Deering | 572 | 271 | 843 |
| Francestown | 588 | 294 | 882 |
| Goffstown | 4,077 | 3,120 | 7,197 |
| Greenfield | 441 | 268 | 709 |
| Greenville | 428 | 276 | 704 |
| Hancock | 517 | 378 | 895 |
| Hillsborough | 958 | 957 | 1,915 |
| Hollis | 2,424 | 1,787 | 4,211 |
| Hudson | 5,776 | 3,896 | 9,672 |
| Litchfield | 2,366 | 1,524 | 3,890 |
| Lyndeborough | 508 | 306 | 814 |
| Manchester Ward 1 | 2,007 | 2,058 | 4,065 |
| Manchester Ward 10 | 1,443 | 1,387 | 2,830 |
| Manchester Ward 11 | 1,017 | 1,187 | 2,204 |
| Manchester Ward 12 | 1,556 | 1,587 | 3,143 |
| Manchester Ward 2 | 1,657 | 1,914 | 3,571 |
| Manchester Ward 3 | 837 | 1,234 | 2,071 |
| Manchester Ward 4 | 1,044 | 1,256 | 2,300 |
| Manchester Ward 5 | 710 | 917 | 1,627 |
| Manchester Ward 6 | 1,980 | 1,699 | 3,679 |
| Manchester Ward 7 | 1,130 | 1,211 | 2,341 |
| Manchester Ward 8 | 2,159 | 1,709 | 3,868 |
| Manchester Ward 9 | 1,351 | 1,402 | 2,753 |
| Mason | 468 | 259 | 727 |
| Merrimack | 6,463 | 5,415 | 11,878 |
| Milford | 3,456 | 3,076 | 6,532 |
| Mont Vernon | 776 | 493 | 1,269 |
| Nashua Ward 1 | 2,214 | 2,221 | 4,435 |
| Nashua Ward 2 | 1,892 | 2,015 | 3,907 |
| Nashua Ward 3 | 1,434 | 1,557 | 2,991 |
| Nashua Ward 4 | 660 | 920 | 1,580 |
| Nashua Ward 5 | 2,303 | 2,284 | 4,587 |
| Nashua Ward 6 | 1,303 | 1,369 | 2,672 |
| Nashua Ward 7 | 1,307 | 1,354 | 2,661 |
| Nashua Ward 8 | 1,433 | 1,666 | 3,099 |
| Nashua Ward 9 | 1,939 | 1,905 | 3,844 |
| New Boston | 1,762 | 1,118 | 2,880 |
| New Ipswich | 1,725 | 606 | 2,331 |
| Pelham | 4,093 | 2,220 | 6,313 |
| Peterborough | 1,613 | 1,546 | 3,159 |
| Sharon | 110 | 105 | 215 |
| Temple | 462 | 262 | 724 |
| Weare | 2,592 | 1,441 | 4,033 |
| Wilton | 970 | 824 | 1,794 |
| Windsor | 75 | 18 | 93 |
County Attorney in Hillsborough — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | John J. Coughlin | Republican | 5.8% |
| 2022 | Coughlin | Republican | 9.5% |
| 2020 | Coughlin | Republican | 4.5% |
| 2018 | Conlon | Democratic | 1.1% |
| 2016 | Hogan | Republican | 12.1% |