← All 2018 County Attorney races
County Attorney — Hillsborough County
2018 General Election
· PVI
D+0.5
(these towns' lean vs. statewide)
✓ Conlon
Democratic
77,819 50.5%
Hogan
Republican
76,161 49.5%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 50 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+5.8% | D+2.9% | R+11.3% | — |
| 2022 | R+9.5% | — | R+17.7% | D+8.8% |
| 2020 | R+4.5% | D+7.8% | R+34.8% | D+15.9% |
| 2018 | D+1.1% | — | R+9.9% | — |
| 2016 | R+12.1% | R+0.2% | R+4.3% | R+3.2% |
Town by town
| Municipality | Conlon | Hogan | Total |
|---|---|---|---|
| Amherst | 3,168 | 2,857 | 6,025 |
| Antrim | 593 | 554 | 1,147 |
| Bedford | 4,552 | 5,678 | 10,230 |
| Bennington | 273 | 307 | 580 |
| Brookline | 1,197 | 1,291 | 2,488 |
| Deering | 330 | 444 | 774 |
| Francestown | 452 | 421 | 873 |
| Goffstown | 3,181 | 3,599 | 6,780 |
| Greenfield | 377 | 336 | 713 |
| Greenville | 325 | 324 | 649 |
| Hancock | 644 | 396 | 1,040 |
| Hillsborough | 988 | 1,214 | 2,202 |
| Hollis | 2,033 | 2,051 | 4,084 |
| Hudson | 3,806 | 5,096 | 8,902 |
| Litchfield | 1,385 | 2,054 | 3,439 |
| Lyndeborough | 383 | 430 | 813 |
| Manchester Ward 1 | 2,337 | 1,841 | 4,178 |
| Manchester Ward 10 | 1,544 | 1,324 | 2,868 |
| Manchester Ward 11 | 1,259 | 926 | 2,185 |
| Manchester Ward 12 | 1,704 | 1,475 | 3,179 |
| Manchester Ward 2 | 2,077 | 1,495 | 3,572 |
| Manchester Ward 3 | 1,465 | 745 | 2,210 |
| Manchester Ward 4 | 1,340 | 898 | 2,238 |
| Manchester Ward 5 | 1,013 | 702 | 1,715 |
| Manchester Ward 6 | 1,763 | 1,791 | 3,554 |
| Manchester Ward 7 | 1,344 | 1,164 | 2,508 |
| Manchester Ward 8 | 1,706 | 1,869 | 3,575 |
| Manchester Ward 9 | 1,494 | 1,361 | 2,855 |
| Mason | 278 | 385 | 663 |
| Merrimack | 5,343 | 5,597 | 10,940 |
| Milford | 3,134 | 2,995 | 6,129 |
| Mont Vernon | 675 | 595 | 1,270 |
| Nashua Ward 1 | 2,222 | 2,026 | 4,248 |
| Nashua Ward 2 | 1,855 | 1,540 | 3,395 |
| Nashua Ward 3 | 1,919 | 1,358 | 3,277 |
| Nashua Ward 4 | 1,288 | 727 | 2,015 |
| Nashua Ward 5 | 2,145 | 1,983 | 4,128 |
| Nashua Ward 6 | 1,615 | 1,172 | 2,787 |
| Nashua Ward 7 | 1,497 | 1,246 | 2,743 |
| Nashua Ward 8 | 2,158 | 1,462 | 3,620 |
| Nashua Ward 9 | 2,071 | 1,691 | 3,762 |
| New Boston | 1,224 | 1,522 | 2,746 |
| New Ipswich | 636 | 1,485 | 2,121 |
| Pelham | 1,994 | 3,258 | 5,252 |
| Peterborough | 2,203 | 1,030 | 3,233 |
| Sharon | 120 | 90 | 210 |
| Temple | 369 | 345 | 714 |
| Weare | 1,415 | 2,120 | 3,535 |
| Wilton | 904 | 815 | 1,719 |
| Windsor | 21 | 76 | 97 |
County Attorney in Hillsborough — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | John J. Coughlin | Republican | 5.8% |
| 2022 | Coughlin | Republican | 9.5% |
| 2020 | Coughlin | Republican | 4.5% |
| 2018 | Conlon | Democratic | 1.1% |
| 2016 | Hogan | Republican | 12.1% |