← All 2020 County Attorney races
County Attorney — Hillsborough County
2020 General Election
· PVI
D+0.5
(these towns' lean vs. statewide)
✓ Coughlin
Republican
105,491 49.4%
Conlon
Democratic
95,948 45.0%
Sarwark
lib
11,982 5.6%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 50 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+5.8% | D+2.9% | R+11.3% | — |
| 2022 | R+9.5% | — | R+17.7% | D+8.8% |
| 2020 | R+4.5% | D+7.8% | R+34.8% | D+15.9% |
| 2018 | D+1.1% | — | R+9.9% | — |
| 2016 | R+12.1% | R+0.2% | R+4.3% | R+3.2% |
Town by town
| Municipality | Coughlin | Conlon | Sarwark | Total |
|---|---|---|---|---|
| Amherst | 3,635 | 3,667 | 271 | 7,573 |
| Antrim | 757 | 648 | 78 | 1,483 |
| Bedford | 7,565 | 5,610 | 392 | 13,567 |
| Bennington | 396 | 316 | 52 | 764 |
| Brookline | 1,721 | 1,480 | 201 | 3,402 |
| Deering | 652 | 352 | 55 | 1,059 |
| Francestown | 548 | 479 | 35 | 1,062 |
| Goffstown | 5,007 | 3,736 | 388 | 9,131 |
| Greenfield | 491 | 438 | 31 | 960 |
| Greenville | 553 | 392 | 50 | 995 |
| Hancock | 450 | 737 | 38 | 1,225 |
| Hillsborough | 1,652 | 1,165 | 204 | 3,021 |
| Hollis | 2,678 | 2,538 | 211 | 5,427 |
| Hudson | 7,396 | 4,967 | 508 | 12,871 |
| Litchfield | 2,907 | 1,759 | 187 | 4,853 |
| Lyndeborough | 554 | 432 | 48 | 1,034 |
| Manchester Ward 1 | 2,230 | 2,640 | 203 | 5,073 |
| Manchester Ward 10 | 1,753 | 1,905 | 245 | 3,903 |
| Manchester Ward 11 | 1,338 | 1,696 | 311 | 3,345 |
| Manchester Ward 12 | 1,973 | 2,083 | 221 | 4,277 |
| Manchester Ward 2 | 2,014 | 2,370 | 224 | 4,608 |
| Manchester Ward 3 | 1,136 | 1,829 | 224 | 3,189 |
| Manchester Ward 4 | 1,361 | 1,673 | 224 | 3,258 |
| Manchester Ward 5 | 1,022 | 1,300 | 197 | 2,519 |
| Manchester Ward 6 | 2,489 | 2,159 | 2,247 | 6,895 |
| Manchester Ward 7 | 1,599 | 1,642 | 214 | 3,455 |
| Manchester Ward 8 | 2,717 | 2,107 | 180 | 5,004 |
| Manchester Ward 9 | 1,875 | 1,869 | 248 | 3,992 |
| Mason | 516 | 296 | 62 | 874 |
| Merrimack | 7,757 | 6,462 | 811 | 15,030 |
| Milford | 4,226 | 3,713 | 435 | 8,374 |
| Mont Vernon | 799 | 794 | 85 | 1,678 |
| Nashua Ward 1 | 2,534 | 2,766 | 232 | 5,532 |
| Nashua Ward 2 | 2,026 | 2,438 | 196 | 4,660 |
| Nashua Ward 3 | 1,906 | 2,470 | 238 | 4,614 |
| Nashua Ward 4 | 1,147 | 1,709 | 167 | 3,023 |
| Nashua Ward 5 | 2,690 | 2,704 | 237 | 5,631 |
| Nashua Ward 6 | 1,651 | 2,131 | 172 | 3,954 |
| Nashua Ward 7 | 1,754 | 2,033 | 152 | 3,939 |
| Nashua Ward 8 | 2,238 | 2,753 | 263 | 5,254 |
| Nashua Ward 9 | 2,716 | 2,754 | 209 | 5,679 |
| New Boston | 2,010 | 1,508 | 149 | 3,667 |
| New Ipswich | 2,020 | 820 | 130 | 2,970 |
| Pelham | 4,809 | 2,702 | 359 | 7,870 |
| Peterborough | 1,338 | 2,552 | 172 | 4,062 |
| Sharon | 121 | 127 | 6 | 254 |
| Temple | 428 | 439 | 35 | 902 |
| Weare | 3,131 | 1,691 | 246 | 5,068 |
| Wilton | 1,117 | 1,069 | 135 | 2,321 |
| Windsor | 88 | 28 | 4 | 120 |
County Attorney in Hillsborough — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | John J. Coughlin | Republican | 5.8% |
| 2022 | Coughlin | Republican | 9.5% |
| 2020 | Coughlin | Republican | 4.5% |
| 2018 | Conlon | Democratic | 1.1% |
| 2016 | Hogan | Republican | 12.1% |