← All 2024 County Attorney races
County Attorney — Hillsborough County
2024 General Election
· PVI
D+0.5
(these towns' lean vs. statewide)
✓ John J. Coughlin
Republican
114,920 52.8%
Kimberly A. Kossick
Democratic
102,402 47.1%
Write-in
—
139 0.1%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 50 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+5.8% | D+2.9% | R+11.3% | — |
| 2022 | R+9.5% | — | R+17.7% | D+8.8% |
| 2020 | R+4.5% | D+7.8% | R+34.8% | D+15.9% |
| 2018 | D+1.1% | — | R+9.9% | — |
| 2016 | R+12.1% | R+0.2% | R+4.3% | R+3.2% |
Town by town
| Municipality | John J. Coughlin | Kimberly A. Kossick | Write-in | Total |
|---|---|---|---|---|
| Amherst | 3,689 | 4,000 | 2 | 7,691 |
| Antrim | 882 | 706 | 0 | 1,588 |
| Bedford | 7,638 | 6,124 | 9 | 13,771 |
| Bennington | 473 | 355 | 0 | 828 |
| Brookline | 1,911 | 1,566 | 3 | 3,480 |
| Deering | 697 | 372 | 0 | 1,069 |
| Francestown | 607 | 512 | 1 | 1,120 |
| Goffstown | 5,492 | 4,305 | 4 | 9,801 |
| Greenfield | 562 | 472 | 0 | 1,034 |
| Greenville | 572 | 389 | 0 | 961 |
| Hancock | 470 | 766 | 1 | 1,237 |
| Hillsborough | 1,910 | 1,291 | 1 | 3,202 |
| Hollis | 2,831 | 2,637 | 0 | 5,468 |
| Hudson | 7,909 | 5,408 | 4 | 13,321 |
| Litchfield | 3,142 | 1,933 | 0 | 5,075 |
| Lyndeborough | 629 | 473 | 0 | 1,102 |
| Manchester Ward 1 | 2,403 | 2,884 | 12 | 5,299 |
| Manchester Ward 10 | 2,013 | 1,897 | 6 | 3,916 |
| Manchester Ward 11 | 1,668 | 1,717 | 4 | 3,389 |
| Manchester Ward 12 | 2,103 | 2,190 | 3 | 4,296 |
| Manchester Ward 2 | 2,233 | 2,597 | 5 | 4,835 |
| Manchester Ward 3 | 1,311 | 1,901 | 6 | 3,218 |
| Manchester Ward 4 | 1,591 | 1,799 | 6 | 3,396 |
| Manchester Ward 5 | 1,188 | 1,372 | 9 | 2,569 |
| Manchester Ward 6 | 2,684 | 2,235 | 3 | 4,922 |
| Manchester Ward 7 | 1,723 | 1,814 | 2 | 3,539 |
| Manchester Ward 8 | 2,808 | 2,274 | 1 | 5,083 |
| Manchester Ward 9 | 1,988 | 1,883 | 7 | 3,878 |
| Mason | 578 | 526 | 0 | 1,104 |
| Merrimack | 8,822 | 7,273 | 6 | 16,101 |
| Milford | 4,723 | 4,231 | 6 | 8,960 |
| Mont Vernon | 901 | 875 | 1 | 1,777 |
| Nashua Ward 1 | 2,787 | 2,898 | 5 | 5,690 |
| Nashua Ward 2 | 2,525 | 2,763 | 2 | 5,290 |
| Nashua Ward 3 | 1,965 | 2,290 | 3 | 4,258 |
| Nashua Ward 4 | 1,170 | 1,548 | 2 | 2,720 |
| Nashua Ward 5 | 3,073 | 3,027 | 0 | 6,100 |
| Nashua Ward 6 | 1,946 | 2,114 | 0 | 4,060 |
| Nashua Ward 7 | 1,898 | 1,966 | 2 | 3,866 |
| Nashua Ward 8 | 1,987 | 2,491 | 4 | 4,482 |
| Nashua Ward 9 | 2,604 | 2,761 | 4 | 5,369 |
| New Boston | 2,156 | 1,641 | 1 | 3,798 |
| New Ipswich | 2,319 | 818 | 3 | 3,140 |
| Pelham | 5,532 | 2,956 | 6 | 8,494 |
| Peterborough | 1,414 | 2,735 | 0 | 4,149 |
| Sharon | 140 | 129 | 0 | 269 |
| Temple | 494 | 408 | 0 | 902 |
| Weare | 3,469 | 1,907 | 3 | 5,379 |
| Wilton | 1,195 | 1,150 | 2 | 2,347 |
| Windsor | 95 | 23 | 0 | 118 |
County Attorney in Hillsborough — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | John J. Coughlin | Republican | 5.8% |
| 2022 | Coughlin | Republican | 9.5% |
| 2020 | Coughlin | Republican | 4.5% |
| 2018 | Conlon | Democratic | 1.1% |
| 2016 | Hogan | Republican | 12.1% |