← All 2016 County Attorney races
County Attorney — Sullivan County
2016 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Hathaway
Republican
19,880 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+98.1% | R+0.7% | R+9.9% | — |
| 2022 | R+8.2% | — | R+18.3% | D+6.2% |
| 2020 | unopposed | D+3.7% | R+33.8% | D+12.3% |
| 2018 | unopposed | — | R+9.0% | — |
| 2016 | unopposed | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Hathaway | Total |
|---|---|---|
| Acworth | 486 | 486 |
| Charlestown | 2,138 | 2,138 |
| Claremont Ward 1 | 1,349 | 1,349 |
| Claremont Ward 2 | 1,959 | 1,959 |
| Claremont Ward 3 | 1,683 | 1,683 |
| Cornish | 938 | 938 |
| Croydon | 363 | 363 |
| Goshen | 390 | 390 |
| Grantham | 1,879 | 1,879 |
| Langdon | 347 | 347 |
| Lempster | 523 | 523 |
| Newport | 2,646 | 2,646 |
| Plainfield | 1,334 | 1,334 |
| Springfield | 726 | 726 |
| Sunapee | 1,892 | 1,892 |
| Unity | 632 | 632 |
| Washington | 595 | 595 |
County Attorney in Sullivan — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Christine Hilliard | Democratic | 98.1% |
| 2022 | Hathaway | Republican | 8.2% |
| 2020 | Hathaway | Republican | unopposed |
| 2018 | Hathaway | Republican | unopposed |
| 2016 | Hathaway | Republican | unopposed |