← All 2024 County Attorney races
County Attorney — Sullivan County
2024 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Christine Hilliard
Democratic
14,000 99.0%
Write-in
—
137 1.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+98.1% | R+0.7% | R+9.9% | — |
| 2022 | R+8.2% | — | R+18.3% | D+6.2% |
| 2020 | unopposed | D+3.7% | R+33.8% | D+12.3% |
| 2018 | unopposed | — | R+9.0% | — |
| 2016 | unopposed | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Christine Hilliard | Write-in | Total |
|---|---|---|---|
| Acworth | 317 | 3 | 320 |
| Charlestown | 1,322 | 21 | 1,343 |
| Claremont Ward 1 | 1,034 | 9 | 1,043 |
| Claremont Ward 2 | 1,318 | 15 | 1,333 |
| Claremont Ward 3 | 1,112 | 18 | 1,130 |
| Cornish | 699 | 3 | 702 |
| Croydon | 235 | 1 | 236 |
| Goshen | 193 | 3 | 196 |
| Grantham | 1,727 | 9 | 1,736 |
| Langdon | 203 | 5 | 208 |
| Lempster | 334 | 4 | 338 |
| Newport | 1,715 | 17 | 1,732 |
| Plainfield | 1,184 | 3 | 1,187 |
| Springfield | 531 | 5 | 536 |
| Sunapee | 1,340 | 12 | 1,352 |
| Unity | 371 | 3 | 374 |
| Washington | 365 | 6 | 371 |
County Attorney in Sullivan — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Christine Hilliard | Democratic | 98.1% |
| 2022 | Hathaway | Republican | 8.2% |
| 2020 | Hathaway | Republican | unopposed |
| 2018 | Hathaway | Republican | unopposed |
| 2016 | Hathaway | Republican | unopposed |