← All 2018 County Attorney races
County Attorney — Sullivan County
2018 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Hathaway
Republican
15,951 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+98.1% | R+0.7% | R+9.9% | — |
| 2022 | R+8.2% | — | R+18.3% | D+6.2% |
| 2020 | unopposed | D+3.7% | R+33.8% | D+12.3% |
| 2018 | unopposed | — | R+9.0% | — |
| 2016 | unopposed | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Hathaway | Total |
|---|---|---|
| Acworth | 422 | 422 |
| Charlestown | 1,584 | 1,584 |
| Claremont Ward 1 | 995 | 995 |
| Claremont Ward 2 | 1,453 | 1,453 |
| Claremont Ward 3 | 1,237 | 1,237 |
| Cornish | 822 | 822 |
| Croydon | 300 | 300 |
| Goshen | 294 | 294 |
| Grantham | 1,708 | 1,708 |
| Langdon | 287 | 287 |
| Lempster | 466 | 466 |
| Newport | 1,936 | 1,936 |
| Plainfield | 1,154 | 1,154 |
| Springfield | 626 | 626 |
| Sunapee | 1,642 | 1,642 |
| Unity | 530 | 530 |
| Washington | 495 | 495 |
County Attorney in Sullivan — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Christine Hilliard | Democratic | 98.1% |
| 2022 | Hathaway | Republican | 8.2% |
| 2020 | Hathaway | Republican | unopposed |
| 2018 | Hathaway | Republican | unopposed |
| 2016 | Hathaway | Republican | unopposed |