← All 2022 County Attorney races
County Attorney — Sullivan County
2022 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Hathaway
Republican
10,027 54.1%
Buckey
Democratic
8,503 45.9%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+98.1% | R+0.7% | R+9.9% | — |
| 2022 | R+8.2% | — | R+18.3% | D+6.2% |
| 2020 | unopposed | D+3.7% | R+33.8% | D+12.3% |
| 2018 | unopposed | — | R+9.0% | — |
| 2016 | unopposed | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Hathaway | Buckey | Total |
|---|---|---|---|
| Acworth | 245 | 215 | 460 |
| Charlestown | 1,062 | 725 | 1,787 |
| Claremont Ward 1 | 603 | 525 | 1,128 |
| Claremont Ward 2 | 910 | 735 | 1,645 |
| Claremont Ward 3 | 814 | 591 | 1,405 |
| Cornish | 435 | 485 | 920 |
| Croydon | 277 | 141 | 418 |
| Goshen | 262 | 99 | 361 |
| Grantham | 693 | 1,339 | 2,032 |
| Langdon | 180 | 134 | 314 |
| Lempster | 371 | 185 | 556 |
| Newport | 1,419 | 860 | 2,279 |
| Plainfield | 467 | 843 | 1,310 |
| Springfield | 397 | 328 | 725 |
| Sunapee | 1,071 | 880 | 1,951 |
| Unity | 420 | 191 | 611 |
| Washington | 401 | 227 | 628 |
County Attorney in Sullivan — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Christine Hilliard | Democratic | 98.1% |
| 2022 | Hathaway | Republican | 8.2% |
| 2020 | Hathaway | Republican | unopposed |
| 2018 | Hathaway | Republican | unopposed |
| 2016 | Hathaway | Republican | unopposed |