← All 2020 County Attorney races
County Attorney — Sullivan County
2020 General Election
· PVI
R+1.4
(these towns' lean vs. statewide)
✓ Hathaway
Republican
21,654 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 17 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+98.1% | R+0.7% | R+9.9% | — |
| 2022 | R+8.2% | — | R+18.3% | D+6.2% |
| 2020 | unopposed | D+3.7% | R+33.8% | D+12.3% |
| 2018 | unopposed | — | R+9.0% | — |
| 2016 | unopposed | R+2.8% | R+2.5% | D+0.2% |
Town by town
| Municipality | Hathaway | Total |
|---|---|---|
| Acworth | 497 | 497 |
| Charlestown | 2,213 | 2,213 |
| Claremont Ward 1 | 1,479 | 1,479 |
| Claremont Ward 2 | 2,030 | 2,030 |
| Claremont Ward 3 | 1,750 | 1,750 |
| Cornish | 965 | 965 |
| Croydon | 425 | 425 |
| Goshen | 429 | 429 |
| Grantham | 2,185 | 2,185 |
| Langdon | 372 | 372 |
| Lempster | 645 | 645 |
| Newport | 2,767 | 2,767 |
| Plainfield | 1,496 | 1,496 |
| Springfield | 788 | 788 |
| Sunapee | 2,142 | 2,142 |
| Unity | 768 | 768 |
| Washington | 703 | 703 |
County Attorney in Sullivan — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Christine Hilliard | Democratic | 98.1% |
| 2022 | Hathaway | Republican | 8.2% |
| 2020 | Hathaway | Republican | unopposed |
| 2018 | Hathaway | Republican | unopposed |
| 2016 | Hathaway | Republican | unopposed |