← All 2016 County Commissioner races
County Commissioner — Hillsborough County, District 1
2016 General Election
· PVI
D+3.5
(these towns' lean vs. statewide)
✓ Pappas
Republican
33,927 57.2%
Seibert
Democratic
25,421 42.8%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 14 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+8.3% | D+6.2% | R+7.4% | — |
| 2022 | unopposed | — | R+16.8% | D+12.7% |
| 2020 | R+8.6% | D+10.8% | R+35.4% | D+19.7% |
| 2018 | unopposed | — | R+10.7% | — |
| 2016 | R+14.3% | D+3.2% | R+1.8% | R+0.1% |
Town by town
| Municipality | Pappas | Seibert | Total |
|---|---|---|---|
| Bedford | 8,169 | 4,020 | 12,189 |
| Manchester Ward 1 | 2,703 | 2,276 | 4,979 |
| Manchester Ward 10 | 1,990 | 1,648 | 3,638 |
| Manchester Ward 11 | 1,499 | 1,436 | 2,935 |
| Manchester Ward 12 | 2,074 | 1,768 | 3,842 |
| Manchester Ward 2 | 2,274 | 1,964 | 4,238 |
| Manchester Ward 3 | 1,140 | 1,494 | 2,634 |
| Manchester Ward 4 | 1,532 | 1,556 | 3,088 |
| Manchester Ward 5 | 1,211 | 1,291 | 2,502 |
| Manchester Ward 6 | 2,694 | 1,744 | 4,438 |
| Manchester Ward 7 | 1,828 | 1,593 | 3,421 |
| Manchester Ward 8 | 2,780 | 1,743 | 4,523 |
| Manchester Ward 9 | 2,095 | 1,694 | 3,789 |
| New Boston | 1,938 | 1,194 | 3,132 |
County Commissioner in Hillsborough (Dist. 1) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Toni Pappas | Republican | 8.3% |
| 2022 | Pappas | Republican | unopposed |
| 2020 | Pappas | Republican | 8.6% |
| 2018 | Pappas | Republican | unopposed |
| 2016 | Pappas | Republican | 14.3% |