← All 2024 County Commissioner races
County Commissioner — Hillsborough County, District 1
2024 General Election
· PVI
D+3.5
(these towns' lean vs. statewide)
✓ Toni Pappas
Republican
34,981 54.1%
Jeffrey Monheit
Democratic
29,606 45.8%
Write-in
—
76 0.1%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 14 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+8.3% | D+6.2% | R+7.4% | — |
| 2022 | unopposed | — | R+16.8% | D+12.7% |
| 2020 | R+8.6% | D+10.8% | R+35.4% | D+19.7% |
| 2018 | unopposed | — | R+10.7% | — |
| 2016 | R+14.3% | D+3.2% | R+1.8% | R+0.1% |
Town by town
| Municipality | Toni Pappas | Jeffrey Monheit | Write-in | Total |
|---|---|---|---|---|
| Bedford | 7,933 | 5,709 | 6 | 13,648 |
| Manchester Ward 1 | 2,613 | 2,564 | 9 | 5,186 |
| Manchester Ward 10 | 2,083 | 1,688 | 8 | 3,779 |
| Manchester Ward 11 | 1,744 | 1,628 | 4 | 3,376 |
| Manchester Ward 12 | 2,214 | 2,009 | 3 | 4,226 |
| Manchester Ward 2 | 2,329 | 2,351 | 4 | 4,684 |
| Manchester Ward 3 | 1,398 | 1,757 | 6 | 3,161 |
| Manchester Ward 4 | 1,690 | 1,616 | 4 | 3,310 |
| Manchester Ward 5 | 1,205 | 1,251 | 7 | 2,463 |
| Manchester Ward 6 | 2,750 | 2,035 | 12 | 4,797 |
| Manchester Ward 7 | 1,778 | 1,632 | 2 | 3,412 |
| Manchester Ward 8 | 2,954 | 2,079 | 5 | 5,038 |
| Manchester Ward 9 | 2,093 | 1,716 | 5 | 3,814 |
| New Boston | 2,197 | 1,571 | 1 | 3,769 |
County Commissioner in Hillsborough (Dist. 1) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Toni Pappas | Republican | 8.3% |
| 2022 | Pappas | Republican | unopposed |
| 2020 | Pappas | Republican | 8.6% |
| 2018 | Pappas | Republican | unopposed |
| 2016 | Pappas | Republican | 14.3% |