← All 2020 County Commissioner races
County Commissioner — Hillsborough County, District 1
2020 General Election
· PVI
D+3.5
(these towns' lean vs. statewide)
✓ Pappas
Republican
34,913 54.3%
Hopwood
Democratic
29,386 45.7%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 14 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+8.3% | D+6.2% | R+7.4% | — |
| 2022 | unopposed | — | R+16.8% | D+12.7% |
| 2020 | R+8.6% | D+10.8% | R+35.4% | D+19.7% |
| 2018 | unopposed | — | R+10.7% | — |
| 2016 | R+14.3% | D+3.2% | R+1.8% | R+0.1% |
Town by town
| Municipality | Pappas | Hopwood | Total |
|---|---|---|---|
| Bedford | 8,261 | 5,194 | 13,455 |
| Manchester Ward 1 | 2,682 | 2,419 | 5,101 |
| Manchester Ward 10 | 1,982 | 1,808 | 3,790 |
| Manchester Ward 11 | 1,587 | 1,781 | 3,368 |
| Manchester Ward 12 | 2,205 | 2,036 | 4,241 |
| Manchester Ward 2 | 2,304 | 2,293 | 4,597 |
| Manchester Ward 3 | 1,309 | 1,844 | 3,153 |
| Manchester Ward 4 | 1,584 | 1,664 | 3,248 |
| Manchester Ward 5 | 1,213 | 1,280 | 2,493 |
| Manchester Ward 6 | 2,762 | 2,104 | 4,866 |
| Manchester Ward 7 | 1,770 | 1,654 | 3,424 |
| Manchester Ward 8 | 2,957 | 2,001 | 4,958 |
| Manchester Ward 9 | 2,138 | 1,840 | 3,978 |
| New Boston | 2,159 | 1,468 | 3,627 |
County Commissioner in Hillsborough (Dist. 1) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Toni Pappas | Republican | 8.3% |
| 2022 | Pappas | Republican | unopposed |
| 2020 | Pappas | Republican | 8.6% |
| 2018 | Pappas | Republican | unopposed |
| 2016 | Pappas | Republican | 14.3% |