← All 2022 County Commissioner races
County Commissioner — Hillsborough County, District 1
2022 General Election
· PVI
D+3.5
(these towns' lean vs. statewide)
✓ Pappas
Republican
46,272 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 14 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+8.3% | D+6.2% | R+7.4% | — |
| 2022 | unopposed | — | R+16.8% | D+12.7% |
| 2020 | R+8.6% | D+10.8% | R+35.4% | D+19.7% |
| 2018 | unopposed | — | R+10.7% | — |
| 2016 | R+14.3% | D+3.2% | R+1.8% | R+0.1% |
Town by town
| Municipality | Pappas | Total |
|---|---|---|
| Bedford | 10,296 | 10,296 |
| Manchester Ward 1 | 3,953 | 3,953 |
| Manchester Ward 10 | 2,756 | 2,756 |
| Manchester Ward 11 | 2,121 | 2,121 |
| Manchester Ward 12 | 3,013 | 3,013 |
| Manchester Ward 2 | 3,448 | 3,448 |
| Manchester Ward 3 | 1,949 | 1,949 |
| Manchester Ward 4 | 2,211 | 2,211 |
| Manchester Ward 5 | 1,552 | 1,552 |
| Manchester Ward 6 | 3,559 | 3,559 |
| Manchester Ward 7 | 2,270 | 2,270 |
| Manchester Ward 8 | 3,725 | 3,725 |
| Manchester Ward 9 | 2,645 | 2,645 |
| New Boston | 2,774 | 2,774 |
County Commissioner in Hillsborough (Dist. 1) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Toni Pappas | Republican | 8.3% |
| 2022 | Pappas | Republican | unopposed |
| 2020 | Pappas | Republican | 8.6% |
| 2018 | Pappas | Republican | unopposed |
| 2016 | Pappas | Republican | 14.3% |