← All 2018 County Commissioner races
County Commissioner — Hillsborough County, District 1
2018 General Election
· PVI
D+3.5
(these towns' lean vs. statewide)
✓ Pappas
Republican
46,478 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 14 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+8.3% | D+6.2% | R+7.4% | — |
| 2022 | unopposed | — | R+16.8% | D+12.7% |
| 2020 | R+8.6% | D+10.8% | R+35.4% | D+19.7% |
| 2018 | unopposed | — | R+10.7% | — |
| 2016 | R+14.3% | D+3.2% | R+1.8% | R+0.1% |
Town by town
| Municipality | Pappas | Total |
|---|---|---|
| Bedford | 9,993 | 9,993 |
| Manchester Ward 1 | 4,043 | 4,043 |
| Manchester Ward 10 | 2,830 | 2,830 |
| Manchester Ward 11 | 2,143 | 2,143 |
| Manchester Ward 12 | 3,093 | 3,093 |
| Manchester Ward 2 | 3,450 | 3,450 |
| Manchester Ward 3 | 2,117 | 2,117 |
| Manchester Ward 4 | 2,184 | 2,184 |
| Manchester Ward 5 | 1,676 | 1,676 |
| Manchester Ward 6 | 3,508 | 3,508 |
| Manchester Ward 7 | 2,455 | 2,455 |
| Manchester Ward 8 | 3,490 | 3,490 |
| Manchester Ward 9 | 2,823 | 2,823 |
| New Boston | 2,673 | 2,673 |
County Commissioner in Hillsborough (Dist. 1) — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Toni Pappas | Republican | 8.3% |
| 2022 | Pappas | Republican | unopposed |
| 2020 | Pappas | Republican | 8.6% |
| 2018 | Pappas | Republican | unopposed |
| 2016 | Pappas | Republican | 14.3% |