← All 2016 County Sheriff races
County Sheriff — Carroll County
2016 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ Richardi
Republican
26,279 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.3% | R+1.7% | R+13.9% | — |
| 2022 | unopposed | — | R+23.1% | D+2.5% |
| 2020 | unopposed | D+1.7% | R+35.8% | D+9.4% |
| 2018 | unopposed | — | R+11.9% | — |
| 2016 | unopposed | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | Richardi | Total |
|---|---|---|
| Albany | 373 | 373 |
| Bartlett | 1,716 | 1,716 |
| Brookfield | 397 | 397 |
| Chatham | 190 | 190 |
| Conway | 4,688 | 4,688 |
| Eaton | 269 | 269 |
| Effingham | 758 | 758 |
| Freedom | 874 | 874 |
| Hales Location | 119 | 119 |
| Harts Location | 39 | 39 |
| Jackson | 610 | 610 |
| Madison | 1,357 | 1,357 |
| Moultonborough | 2,852 | 2,852 |
| Ossipee | 1,962 | 1,962 |
| Sandwich | 888 | 888 |
| Tamworth | 1,451 | 1,451 |
| Tuftonboro | 1,472 | 1,472 |
| Wakefield | 2,435 | 2,435 |
| Wolfeboro | 3,829 | 3,829 |
County Sheriff in Carroll — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Domenic M. Richardi | Republican | 99.3% |
| 2022 | Richardi | Republican | unopposed |
| 2020 | Richardi | Republican | unopposed |
| 2018 | Richardi | Republican | unopposed |
| 2016 | Richardi | Republican | unopposed |