← All 2020 County Sheriff races
County Sheriff — Carroll County
2020 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ Richardi
Republican
29,741 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.3% | R+1.7% | R+13.9% | — |
| 2022 | unopposed | — | R+23.1% | D+2.5% |
| 2020 | unopposed | D+1.7% | R+35.8% | D+9.4% |
| 2018 | unopposed | — | R+11.9% | — |
| 2016 | unopposed | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | Richardi | Total |
|---|---|---|
| Albany | 416 | 416 |
| Bartlett | 1,965 | 1,965 |
| Brookfield | 493 | 493 |
| Chatham | 220 | 220 |
| Conway | 5,189 | 5,189 |
| Eaton | 245 | 245 |
| Effingham | 902 | 902 |
| Freedom | 991 | 991 |
| Hales Location | 112 | 112 |
| Harts Location | 40 | 40 |
| Jackson | 712 | 712 |
| Madison | 1,574 | 1,574 |
| Moultonborough | 3,195 | 3,195 |
| Ossipee | 2,160 | 2,160 |
| Sandwich | 1,035 | 1,035 |
| Tamworth | 1,604 | 1,604 |
| Tuftonboro | 1,726 | 1,726 |
| Wakefield | 2,923 | 2,923 |
| Wolfeboro | 4,239 | 4,239 |
County Sheriff in Carroll — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Domenic M. Richardi | Republican | 99.3% |
| 2022 | Richardi | Republican | unopposed |
| 2020 | Richardi | Republican | unopposed |
| 2018 | Richardi | Republican | unopposed |
| 2016 | Richardi | Republican | unopposed |