← All 2022 County Sheriff races
County Sheriff — Carroll County
2022 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ Richardi
Republican
25,017 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.3% | R+1.7% | R+13.9% | — |
| 2022 | unopposed | — | R+23.1% | D+2.5% |
| 2020 | unopposed | D+1.7% | R+35.8% | D+9.4% |
| 2018 | unopposed | — | R+11.9% | — |
| 2016 | unopposed | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | Richardi | Total |
|---|---|---|
| Albany | 332 | 332 |
| Bartlett | 1,678 | 1,678 |
| Brookfield | 440 | 440 |
| Chatham | 175 | 175 |
| Conway | 4,071 | 4,071 |
| Eaton | 248 | 248 |
| Effingham | 706 | 706 |
| Freedom | 911 | 911 |
| Hales Location | 119 | 119 |
| Harts Location | 35 | 35 |
| Jackson | 650 | 650 |
| Madison | 1,301 | 1,301 |
| Moultonborough | 2,870 | 2,870 |
| Ossipee | 1,821 | 1,821 |
| Sandwich | 948 | 948 |
| Tamworth | 1,309 | 1,309 |
| Tuftonboro | 1,478 | 1,478 |
| Wakefield | 2,373 | 2,373 |
| Wolfeboro | 3,552 | 3,552 |
County Sheriff in Carroll — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Domenic M. Richardi | Republican | 99.3% |
| 2022 | Richardi | Republican | unopposed |
| 2020 | Richardi | Republican | unopposed |
| 2018 | Richardi | Republican | unopposed |
| 2016 | Richardi | Republican | unopposed |