← All 2024 County Sheriff races
County Sheriff — Carroll County
2024 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ Domenic M. Richardi
Republican
31,027 99.7%
Write-in
—
103 0.3%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.3% | R+1.7% | R+13.9% | — |
| 2022 | unopposed | — | R+23.1% | D+2.5% |
| 2020 | unopposed | D+1.7% | R+35.8% | D+9.4% |
| 2018 | unopposed | — | R+11.9% | — |
| 2016 | unopposed | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | Domenic M. Richardi | Write-in | Total |
|---|---|---|---|
| Albany | 415 | 1 | 416 |
| Bartlett | 1,957 | 6 | 1,963 |
| Brookfield | 537 | 2 | 539 |
| Chatham | 220 | 0 | 220 |
| Conway | 5,325 | 33 | 5,358 |
| Eaton | 286 | 2 | 288 |
| Effingham | 940 | 6 | 946 |
| Freedom | 1,091 | 2 | 1,093 |
| Hales Location | 135 | 0 | 135 |
| Harts Location | 45 | 1 | 46 |
| Jackson | 691 | 4 | 695 |
| Madison | 1,624 | 6 | 1,630 |
| Moultonborough | 3,473 | 10 | 3,483 |
| Ossipee | 2,411 | 0 | 2,411 |
| Sandwich | 1,105 | 2 | 1,107 |
| Tamworth | 1,628 | 17 | 1,645 |
| Tuftonboro | 1,694 | 6 | 1,700 |
| Wakefield | 3,178 | 0 | 3,178 |
| Wolfeboro | 4,272 | 5 | 4,277 |
County Sheriff in Carroll — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Domenic M. Richardi | Republican | 99.3% |
| 2022 | Richardi | Republican | unopposed |
| 2020 | Richardi | Republican | unopposed |
| 2018 | Richardi | Republican | unopposed |
| 2016 | Richardi | Republican | unopposed |