← All 2018 County Sheriff races
County Sheriff — Carroll County
2018 General Election
· PVI
R+2.1
(these towns' lean vs. statewide)
✓ Richardi
Republican
22,422 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 19 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.3% | R+1.7% | R+13.9% | — |
| 2022 | unopposed | — | R+23.1% | D+2.5% |
| 2020 | unopposed | D+1.7% | R+35.8% | D+9.4% |
| 2018 | unopposed | — | R+11.9% | — |
| 2016 | unopposed | R+5.8% | R+9.5% | R+4.8% |
Town by town
| Municipality | Richardi | Total |
|---|---|---|
| Albany | 311 | 311 |
| Bartlett | 1,576 | 1,576 |
| Brookfield | 362 | 362 |
| Chatham | 158 | 158 |
| Conway | 3,815 | 3,815 |
| Eaton | 243 | 243 |
| Effingham | 599 | 599 |
| Freedom | 746 | 746 |
| Hales Location | 111 | 111 |
| Harts Location | 33 | 33 |
| Jackson | 581 | 581 |
| Madison | 1,188 | 1,188 |
| Moultonborough | 2,436 | 2,436 |
| Ossipee | 1,551 | 1,551 |
| Sandwich | 845 | 845 |
| Tamworth | 1,209 | 1,209 |
| Tuftonboro | 1,334 | 1,334 |
| Wakefield | 1,916 | 1,916 |
| Wolfeboro | 3,408 | 3,408 |
County Sheriff in Carroll — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Domenic M. Richardi | Republican | 99.3% |
| 2022 | Richardi | Republican | unopposed |
| 2020 | Richardi | Republican | unopposed |
| 2018 | Richardi | Republican | unopposed |
| 2016 | Richardi | Republican | unopposed |