← All 2016 County Sheriff races
County Sheriff — Coos County
2016 General Election
· PVI
R+7.3
(these towns' lean vs. statewide)
✓ Valerino
Republican
14,041 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 43 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.4% | R+13.8% | R+22.6% | — |
| 2022 | unopposed | — | R+32.6% | R+3.4% |
| 2020 | unopposed | R+6.0% | R+41.9% | D+9.6% |
| 2018 | unopposed | — | R+12.4% | — |
| 2016 | unopposed | R+9.6% | — | R+1.4% |
Town by town
| Municipality | Valerino | Total |
|---|---|---|
| Atkinson & Gilmanton Academy Grant | 0 | 0 |
| Beans Grant | 0 | 0 |
| Beans Purchase | 0 | 0 |
| Berlin | 3,703 | 3,703 |
| Cambridge | 2 | 2 |
| Carroll | 435 | 435 |
| Chandlers Purchase | 0 | 0 |
| Clarksville | 158 | 158 |
| Colebrook | 897 | 897 |
| Columbia | 300 | 300 |
| Crawfords Purchase | 0 | 0 |
| Cutts Grant | 0 | 0 |
| Dalton | 449 | 449 |
| Dixs Grant | 0 | 0 |
| Dixville | 8 | 8 |
| Dummer | 162 | 162 |
| Errol | 180 | 180 |
| Ervings Location | 0 | 0 |
| Gorham | 1,425 | 1,425 |
| Greens Grant | 1 | 1 |
| Hadleys Purchase | 0 | 0 |
| Jefferson | 559 | 559 |
| Kilkenny | 0 | 0 |
| Lancaster | 1,456 | 1,456 |
| Low and Burbanks Grant | 0 | 0 |
| Martins Location | 0 | 0 |
| Milan | 717 | 717 |
| Millsfield | 17 | 17 |
| Northumberland | 848 | 848 |
| Odell | 0 | 0 |
| Pinkhams Grant | 4 | 4 |
| Pittsburg | 417 | 417 |
| Randolph | 217 | 217 |
| Sargents Purchase | 0 | 0 |
| Second College Gt. | 0 | 0 |
| Shelburne | 235 | 235 |
| Stark | 264 | 264 |
| Stewartstown | 294 | 294 |
| Stratford | 248 | 248 |
| Success | 0 | 0 |
| Thompson and Meserves Purchase | 0 | 0 |
| Wentworths Location | 18 | 18 |
| Whitefield | 1,027 | 1,027 |
County Sheriff in Coos — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Keith L. Roberge | Republican | 99.4% |
| 2022 | Valerino | Republican | unopposed |
| 2020 | Valerino | Republican | unopposed |
| 2018 | Valerino | Republican | unopposed |
| 2016 | Valerino | Republican | unopposed |