← All 2018 County Sheriff races
County Sheriff — Coos County
2018 General Election
· PVI
R+7.3
(these towns' lean vs. statewide)
✓ Valerino
Republican
10,929 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 43 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.4% | R+13.8% | R+22.6% | — |
| 2022 | unopposed | — | R+32.6% | R+3.4% |
| 2020 | unopposed | R+6.0% | R+41.9% | D+9.6% |
| 2018 | unopposed | — | R+12.4% | — |
| 2016 | unopposed | R+9.6% | — | R+1.4% |
Town by town
| Municipality | Valerino | Total |
|---|---|---|
| Atkinson & Gilmanton Academy Grant | 0 | 0 |
| Beans Grant | 0 | 0 |
| Beans Purchase | 0 | 0 |
| Berlin | 2,720 | 2,720 |
| Cambridge | 2 | 2 |
| Carroll | 368 | 368 |
| Chandlers Purchase | 0 | 0 |
| Clarksville | 115 | 115 |
| Colebrook | 684 | 684 |
| Columbia | 242 | 242 |
| Crawfords Purchase | 0 | 0 |
| Cutts Grant | 0 | 0 |
| Dalton | 360 | 360 |
| Dixs Grant | 0 | 0 |
| Dixville | 5 | 5 |
| Dummer | 117 | 117 |
| Errol | 153 | 153 |
| Ervings Location | 0 | 0 |
| Gorham | 1,119 | 1,119 |
| Greens Grant | 1 | 1 |
| Hadleys Purchase | 0 | 0 |
| Jefferson | 468 | 468 |
| Kilkenny | 0 | 0 |
| Lancaster | 1,135 | 1,135 |
| Low and Burbanks Grant | 0 | 0 |
| Martins Location | 0 | 0 |
| Milan | 541 | 541 |
| Millsfield | 19 | 19 |
| Northumberland | 638 | 638 |
| Odell | 0 | 0 |
| Pinkhams Grant | 0 | 0 |
| Pittsburg | 352 | 352 |
| Randolph | 195 | 195 |
| Sargents Purchase | 0 | 0 |
| Second College Gt. | 0 | 0 |
| Shelburne | 204 | 204 |
| Stark | 212 | 212 |
| Stewartstown | 235 | 235 |
| Stratford | 184 | 184 |
| Success | 0 | 0 |
| Thompson and Meserves Purchase | 0 | 0 |
| Wentworths Location | 16 | 16 |
| Whitefield | 844 | 844 |
County Sheriff in Coos — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Keith L. Roberge | Republican | 99.4% |
| 2022 | Valerino | Republican | unopposed |
| 2020 | Valerino | Republican | unopposed |
| 2018 | Valerino | Republican | unopposed |
| 2016 | Valerino | Republican | unopposed |