← All 2020 County Sheriff races
County Sheriff — Coos County
2020 General Election
· PVI
R+7.3
(these towns' lean vs. statewide)
✓ Valerino
Republican
15,037 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 43 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.4% | R+13.8% | R+22.6% | — |
| 2022 | unopposed | — | R+32.6% | R+3.4% |
| 2020 | unopposed | R+6.0% | R+41.9% | D+9.6% |
| 2018 | unopposed | — | R+12.4% | — |
| 2016 | unopposed | R+9.6% | — | R+1.4% |
Town by town
| Municipality | Valerino | Total |
|---|---|---|
| Atkinson & Gilmanton Academy Grant | 0 | 0 |
| Beans Grant | 0 | 0 |
| Beans Purchase | 0 | 0 |
| Berlin | 3,753 | 3,753 |
| Cambridge | 7 | 7 |
| Carroll | 492 | 492 |
| Chandlers Purchase | 0 | 0 |
| Clarksville | 158 | 158 |
| Colebrook | 920 | 920 |
| Columbia | 320 | 320 |
| Crawfords Purchase | 0 | 0 |
| Cutts Grant | 0 | 0 |
| Dalton | 491 | 491 |
| Dixs Grant | 0 | 0 |
| Dixville | 5 | 5 |
| Dummer | 133 | 133 |
| Errol | 195 | 195 |
| Ervings Location | 0 | 0 |
| Gorham | 1,552 | 1,552 |
| Greens Grant | 1 | 1 |
| Hadleys Purchase | 0 | 0 |
| Jefferson | 616 | 616 |
| Kilkenny | 0 | 0 |
| Lancaster | 1,602 | 1,602 |
| Low and Burbanks Grant | 0 | 0 |
| Martins Location | 0 | 0 |
| Milan | 756 | 756 |
| Millsfield | 19 | 19 |
| Northumberland | 968 | 968 |
| Odell | 0 | 0 |
| Pinkhams Grant | 1 | 1 |
| Pittsburg | 476 | 476 |
| Randolph | 238 | 238 |
| Sargents Purchase | 0 | 0 |
| Second College Gt. | 0 | 0 |
| Shelburne | 227 | 227 |
| Stark | 270 | 270 |
| Stewartstown | 359 | 359 |
| Stratford | 272 | 272 |
| Success | 0 | 0 |
| Thompson and Meserves Purchase | 0 | 0 |
| Wentworths Location | 16 | 16 |
| Whitefield | 1,190 | 1,190 |
County Sheriff in Coos — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Keith L. Roberge | Republican | 99.4% |
| 2022 | Valerino | Republican | unopposed |
| 2020 | Valerino | Republican | unopposed |
| 2018 | Valerino | Republican | unopposed |
| 2016 | Valerino | Republican | unopposed |