← All 2024 County Sheriff races
County Sheriff — Coos County
2024 General Election
· PVI
R+7.3
(these towns' lean vs. statewide)
✓ Keith L. Roberge
Republican
15,973 99.7%
Write-in
—
49 0.3%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 43 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.4% | R+13.8% | R+22.6% | — |
| 2022 | unopposed | — | R+32.6% | R+3.4% |
| 2020 | unopposed | R+6.0% | R+41.9% | D+9.6% |
| 2018 | unopposed | — | R+12.4% | — |
| 2016 | unopposed | R+9.6% | — | R+1.4% |
Town by town
| Municipality | Keith L. Roberge | Write-in | Total |
|---|---|---|---|
| Atkinson & Gilmanton Academy Grant | 0 | 0 | 0 |
| Beans Grant | 0 | 0 | 0 |
| Beans Purchase | 0 | 0 | 0 |
| Berlin | 3,787 | 16 | 3,803 |
| Cambridge | 5 | 0 | 5 |
| Carroll | 505 | 0 | 505 |
| Chandlers Purchase | 0 | 0 | 0 |
| Clarksville | 165 | 2 | 167 |
| Colebrook | 1,008 | 0 | 1,008 |
| Columbia | 375 | 0 | 375 |
| Crawfords Purchase | 0 | 0 | 0 |
| Cutts Grant | 0 | 0 | 0 |
| Dalton | 561 | 1 | 562 |
| Dixs Grant | 0 | 0 | 0 |
| Dixville | 6 | 0 | 6 |
| Dummer | 177 | 0 | 177 |
| Errol | 216 | 1 | 217 |
| Ervings Location | 0 | 0 | 0 |
| Gorham | 1,558 | 9 | 1,567 |
| Greens Grant | 1 | 0 | 1 |
| Hadleys Purchase | 0 | 0 | 0 |
| Jefferson | 648 | 0 | 648 |
| Kilkenny | 0 | 0 | 0 |
| Lancaster | 1,649 | 2 | 1,651 |
| Low and Burbanks Grant | 0 | 0 | 0 |
| Martins Location | 2 | 0 | 2 |
| Milan | 780 | 0 | 780 |
| Millsfield | 13 | 0 | 13 |
| Northumberland | 1,052 | 4 | 1,056 |
| Odell | 0 | 0 | 0 |
| Pinkhams Grant | 6 | 0 | 6 |
| Pittsburg | 562 | 2 | 564 |
| Randolph | 254 | 0 | 254 |
| Sargents Purchase | 0 | 0 | 0 |
| Second College Gt. | 0 | 0 | 0 |
| Shelburne | 276 | 2 | 278 |
| Stark | 299 | 1 | 300 |
| Stewartstown | 398 | 1 | 399 |
| Stratford | 309 | 3 | 312 |
| Success | 2 | 0 | 2 |
| Thompson and Meserves Purchase | 0 | 0 | 0 |
| Wentworths Location | 18 | 1 | 19 |
| Whitefield | 1,341 | 4 | 1,345 |
County Sheriff in Coos — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Keith L. Roberge | Republican | 99.4% |
| 2022 | Valerino | Republican | unopposed |
| 2020 | Valerino | Republican | unopposed |
| 2018 | Valerino | Republican | unopposed |
| 2016 | Valerino | Republican | unopposed |