← All 2022 County Sheriff races
County Sheriff — Coos County
2022 General Election
· PVI
R+7.3
(these towns' lean vs. statewide)
✓ Valerino
Republican
11,996 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 43 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | R+99.4% | R+13.8% | R+22.6% | — |
| 2022 | unopposed | — | R+32.6% | R+3.4% |
| 2020 | unopposed | R+6.0% | R+41.9% | D+9.6% |
| 2018 | unopposed | — | R+12.4% | — |
| 2016 | unopposed | R+9.6% | — | R+1.4% |
Town by town
| Municipality | Valerino | Total |
|---|---|---|
| Atkinson & Gilmanton Academy Grant | 0 | 0 |
| Beans Grant | 0 | 0 |
| Beans Purchase | 0 | 0 |
| Berlin | 2,800 | 2,800 |
| Cambridge | 3 | 3 |
| Carroll | 399 | 399 |
| Chandlers Purchase | 0 | 0 |
| Clarksville | 149 | 149 |
| Colebrook | 807 | 807 |
| Columbia | 281 | 281 |
| Crawfords Purchase | 0 | 0 |
| Cutts Grant | 0 | 0 |
| Dalton | 413 | 413 |
| Dixs Grant | 0 | 0 |
| Dixville | 5 | 5 |
| Dummer | 129 | 129 |
| Errol | 169 | 169 |
| Ervings Location | 0 | 0 |
| Gorham | 1,222 | 1,222 |
| Greens Grant | 1 | 1 |
| Hadleys Purchase | 0 | 0 |
| Jefferson | 520 | 520 |
| Kilkenny | 0 | 0 |
| Lancaster | 1,197 | 1,197 |
| Low and Burbanks Grant | 0 | 0 |
| Martins Location | 0 | 0 |
| Milan | 595 | 595 |
| Millsfield | 17 | 17 |
| Northumberland | 724 | 724 |
| Odell | 0 | 0 |
| Pinkhams Grant | 1 | 1 |
| Pittsburg | 348 | 348 |
| Randolph | 220 | 220 |
| Sargents Purchase | 0 | 0 |
| Second College Gt. | 0 | 0 |
| Shelburne | 213 | 213 |
| Stark | 242 | 242 |
| Stewartstown | 283 | 283 |
| Stratford | 224 | 224 |
| Success | 0 | 0 |
| Thompson and Meserves Purchase | 0 | 0 |
| Wentworths Location | 18 | 18 |
| Whitefield | 1,016 | 1,016 |
County Sheriff in Coos — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Keith L. Roberge | Republican | 99.4% |
| 2022 | Valerino | Republican | unopposed |
| 2020 | Valerino | Republican | unopposed |
| 2018 | Valerino | Republican | unopposed |
| 2016 | Valerino | Republican | unopposed |