← All 2016 County Sheriff races
County Sheriff — Grafton County
2016 General Election
· PVI
D+8.4
(these towns' lean vs. statewide)
✓ Dutile
Republican
45,156 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 42 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+11.2% | D+20.2% | D+9.3% | — |
| 2022 | D+22.6% | — | D+2.5% | D+27.2% |
| 2020 | unopposed | D+25.0% | R+11.8% | D+30.6% |
| 2018 | D+12.1% | — | D+15.6% | — |
| 2016 | unopposed | D+20.0% | D+16.8% | D+15.3% |
Town by town
| Municipality | Dutile | Total |
|---|---|---|
| Alexandria | 848 | 848 |
| Ashland | 992 | 992 |
| Bath | 513 | 513 |
| Benton | 168 | 168 |
| Bethlehem | 1,308 | 1,308 |
| Bridgewater | 624 | 624 |
| Bristol | 1,488 | 1,488 |
| Campton | 1,732 | 1,732 |
| Canaan | 1,765 | 1,765 |
| Dorchester | 194 | 194 |
| Easton | 174 | 174 |
| Ellsworth | 53 | 53 |
| Enfield | 2,312 | 2,312 |
| Franconia | 646 | 646 |
| Grafton | 620 | 620 |
| Groton | 302 | 302 |
| Hanover | 6,385 | 6,385 |
| Haverhill | 1,955 | 1,955 |
| Hebron | 400 | 400 |
| Holderness | 1,160 | 1,160 |
| Landaff | 226 | 226 |
| Lebanon Ward 1 | 2,154 | 2,154 |
| Lebanon Ward 2 | 2,084 | 2,084 |
| Lebanon Ward 3 | 2,203 | 2,203 |
| Lincoln | 753 | 753 |
| Lisbon | 649 | 649 |
| Littleton | 2,716 | 2,716 |
| Livermore | 0 | 0 |
| Lyman | 292 | 292 |
| Lyme | 1,021 | 1,021 |
| Monroe | 455 | 455 |
| Orange | 157 | 157 |
| Orford | 681 | 681 |
| Piermont | 372 | 372 |
| Plymouth | 3,350 | 3,350 |
| Rumney | 796 | 796 |
| Sugar Hill | 373 | 373 |
| Thornton | 1,369 | 1,369 |
| Warren | 428 | 428 |
| Waterville Valley | 239 | 239 |
| Wentworth | 489 | 489 |
| Woodstock | 710 | 710 |
County Sheriff in Grafton — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Jillian E. Myers | Democratic | 11.2% |
| 2022 | Stiegler | Democratic | 22.6% |
| 2020 | Stiegler | Republican | unopposed |
| 2018 | Stiegler | Democratic | 12.1% |
| 2016 | Dutile | Republican | unopposed |