← All 2020 County Sheriff races
County Sheriff — Grafton County
2020 General Election
· PVI
D+8.4
(these towns' lean vs. statewide)
✓ Stiegler
Republican
47,934 100.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 42 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+11.2% | D+20.2% | D+9.3% | — |
| 2022 | D+22.6% | — | D+2.5% | D+27.2% |
| 2020 | unopposed | D+25.0% | R+11.8% | D+30.6% |
| 2018 | D+12.1% | — | D+15.6% | — |
| 2016 | unopposed | D+20.0% | D+16.8% | D+15.3% |
Town by town
| Municipality | Stiegler | Total |
|---|---|---|
| Alexandria | 992 | 992 |
| Ashland | 1,063 | 1,063 |
| Bath | 566 | 566 |
| Benton | 200 | 200 |
| Bethlehem | 1,501 | 1,501 |
| Bridgewater | 755 | 755 |
| Bristol | 1,686 | 1,686 |
| Campton | 1,953 | 1,953 |
| Canaan | 1,849 | 1,849 |
| Dorchester | 214 | 214 |
| Easton | 208 | 208 |
| Ellsworth | 64 | 64 |
| Enfield | 2,437 | 2,437 |
| Franconia | 715 | 715 |
| Grafton | 659 | 659 |
| Groton | 344 | 344 |
| Hanover | 5,982 | 5,982 |
| Haverhill | 1,960 | 1,960 |
| Hebron | 479 | 479 |
| Holderness | 1,349 | 1,349 |
| Landaff | 274 | 274 |
| Lebanon Ward 1 | 2,393 | 2,393 |
| Lebanon Ward 2 | 2,180 | 2,180 |
| Lebanon Ward 3 | 2,486 | 2,486 |
| Lincoln | 812 | 812 |
| Lisbon | 724 | 724 |
| Littleton | 2,861 | 2,861 |
| Livermore | 0 | 0 |
| Lyman | 360 | 360 |
| Lyme | 1,118 | 1,118 |
| Monroe | 506 | 506 |
| Orange | 180 | 180 |
| Orford | 758 | 758 |
| Piermont | 408 | 408 |
| Plymouth | 2,965 | 2,965 |
| Rumney | 848 | 848 |
| Sugar Hill | 440 | 440 |
| Thornton | 1,556 | 1,556 |
| Warren | 427 | 427 |
| Waterville Valley | 329 | 329 |
| Wentworth | 560 | 560 |
| Woodstock | 773 | 773 |
County Sheriff in Grafton — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Jillian E. Myers | Democratic | 11.2% |
| 2022 | Stiegler | Democratic | 22.6% |
| 2020 | Stiegler | Republican | unopposed |
| 2018 | Stiegler | Democratic | 12.1% |
| 2016 | Dutile | Republican | unopposed |