← All 2024 County Sheriff races
County Sheriff — Grafton County
2024 General Election
· PVI
D+8.4
(these towns' lean vs. statewide)
✓ Jillian E. Myers
Democratic
28,937 55.4%
Todd Matthew Eck
Republican
23,098 44.2%
Write-in
—
166 0.3%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 42 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+11.2% | D+20.2% | D+9.3% | — |
| 2022 | D+22.6% | — | D+2.5% | D+27.2% |
| 2020 | unopposed | D+25.0% | R+11.8% | D+30.6% |
| 2018 | D+12.1% | — | D+15.6% | — |
| 2016 | unopposed | D+20.0% | D+16.8% | D+15.3% |
Town by town
| Municipality | Jillian E. Myers | Todd Matthew Eck | Write-in | Total |
|---|---|---|---|---|
| Alexandria | 395 | 650 | 3 | 1,048 |
| Ashland | 554 | 625 | 4 | 1,183 |
| Bath | 196 | 478 | 6 | 680 |
| Benton | 67 | 147 | 1 | 215 |
| Bethlehem | 973 | 630 | 5 | 1,608 |
| Bridgewater | 343 | 480 | 0 | 823 |
| Bristol | 878 | 1,032 | 1 | 1,911 |
| Campton | 1,005 | 1,055 | 4 | 2,064 |
| Canaan | 1,020 | 1,040 | 4 | 2,064 |
| Dorchester | 95 | 140 | 2 | 237 |
| Easton | 144 | 85 | 1 | 230 |
| Ellsworth | 33 | 36 | 0 | 69 |
| Enfield | 1,510 | 1,067 | 2 | 2,579 |
| Franconia | 474 | 310 | 2 | 786 |
| Grafton | 271 | 458 | 3 | 732 |
| Groton | 125 | 232 | 3 | 360 |
| Hanover | 4,976 | 1,368 | 50 | 6,394 |
| Haverhill | 757 | 1,587 | 10 | 2,354 |
| Hebron | 206 | 302 | 2 | 510 |
| Holderness | 773 | 620 | 2 | 1,395 |
| Landaff | 129 | 159 | 0 | 288 |
| Lebanon Ward 1 | 1,618 | 755 | 4 | 2,377 |
| Lebanon Ward 2 | 1,793 | 832 | 2 | 2,627 |
| Lebanon Ward 3 | 1,786 | 804 | 3 | 2,593 |
| Lincoln | 437 | 419 | 8 | 864 |
| Lisbon | 394 | 437 | 1 | 832 |
| Littleton | 1,636 | 1,535 | 1 | 3,172 |
| Livermore | 0 | 0 | 0 | 0 |
| Lyman | 174 | 197 | 1 | 372 |
| Lyme | 903 | 247 | 6 | 1,156 |
| Monroe | 192 | 343 | 0 | 535 |
| Orange | 79 | 106 | 1 | 186 |
| Orford | 447 | 373 | 1 | 821 |
| Piermont | 172 | 276 | 2 | 450 |
| Plymouth | 1,834 | 1,381 | 10 | 3,225 |
| Rumney | 400 | 568 | 6 | 974 |
| Sugar Hill | 284 | 185 | 1 | 470 |
| Thornton | 881 | 850 | 9 | 1,740 |
| Warren | 156 | 321 | 0 | 477 |
| Waterville Valley | 214 | 181 | 2 | 397 |
| Wentworth | 194 | 401 | 0 | 595 |
| Woodstock | 419 | 386 | 3 | 808 |
County Sheriff in Grafton — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Jillian E. Myers | Democratic | 11.2% |
| 2022 | Stiegler | Democratic | 22.6% |
| 2020 | Stiegler | Republican | unopposed |
| 2018 | Stiegler | Democratic | 12.1% |
| 2016 | Dutile | Republican | unopposed |