← All 2022 County Sheriff races
County Sheriff — Grafton County
2022 General Election
· PVI
D+8.4
(these towns' lean vs. statewide)
✓ Stiegler
Democratic
25,050 61.3%
Tatham
Republican
15,812 38.7%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 42 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+11.2% | D+20.2% | D+9.3% | — |
| 2022 | D+22.6% | — | D+2.5% | D+27.2% |
| 2020 | unopposed | D+25.0% | R+11.8% | D+30.6% |
| 2018 | D+12.1% | — | D+15.6% | — |
| 2016 | unopposed | D+20.0% | D+16.8% | D+15.3% |
Town by town
| Municipality | Stiegler | Tatham | Total |
|---|---|---|---|
| Alexandria | 311 | 496 | 807 |
| Ashland | 435 | 475 | 910 |
| Bath | 254 | 232 | 486 |
| Benton | 68 | 107 | 175 |
| Bethlehem | 811 | 504 | 1,315 |
| Bridgewater | 286 | 393 | 679 |
| Bristol | 671 | 789 | 1,460 |
| Campton | 849 | 805 | 1,654 |
| Canaan | 879 | 645 | 1,524 |
| Dorchester | 90 | 89 | 179 |
| Easton | 149 | 57 | 206 |
| Ellsworth | 29 | 29 | 58 |
| Enfield | 1,353 | 779 | 2,132 |
| Franconia | 442 | 230 | 672 |
| Grafton | 248 | 349 | 597 |
| Groton | 118 | 186 | 304 |
| Hanover | 4,467 | 759 | 5,226 |
| Haverhill | 956 | 730 | 1,686 |
| Hebron | 197 | 242 | 439 |
| Holderness | 683 | 480 | 1,163 |
| Landaff | 87 | 117 | 204 |
| Lebanon Ward 1 | 1,460 | 478 | 1,938 |
| Lebanon Ward 2 | 1,474 | 469 | 1,943 |
| Lebanon Ward 3 | 1,487 | 519 | 2,006 |
| Lincoln | 356 | 303 | 659 |
| Lisbon | 267 | 322 | 589 |
| Littleton | 1,139 | 1,232 | 2,371 |
| Livermore | 0 | 0 | 0 |
| Lyman | 137 | 177 | 314 |
| Lyme | 848 | 182 | 1,030 |
| Monroe | 191 | 213 | 404 |
| Orange | 66 | 78 | 144 |
| Orford | 390 | 244 | 634 |
| Piermont | 208 | 144 | 352 |
| Plymouth | 1,449 | 752 | 2,201 |
| Rumney | 333 | 458 | 791 |
| Sugar Hill | 264 | 135 | 399 |
| Thornton | 722 | 661 | 1,383 |
| Warren | 161 | 200 | 361 |
| Waterville Valley | 189 | 158 | 347 |
| Wentworth | 188 | 301 | 489 |
| Woodstock | 338 | 293 | 631 |
County Sheriff in Grafton — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Jillian E. Myers | Democratic | 11.2% |
| 2022 | Stiegler | Democratic | 22.6% |
| 2020 | Stiegler | Republican | unopposed |
| 2018 | Stiegler | Democratic | 12.1% |
| 2016 | Dutile | Republican | unopposed |