← All 2018 County Sheriff races
County Sheriff — Grafton County
2018 General Election
· PVI
D+8.9
(these towns' lean vs. statewide)
✓ Stiegler
Democratic
16,827 56.0%
Dutile
Republican
13,202 44.0%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+11.2% | D+22.5% | D+11.4% | — |
| 2022 | D+22.6% | — | D+4.9% | D+29.1% |
| 2020 | unopposed | D+26.5% | R+10.2% | D+31.8% |
| 2018 | D+12.1% | — | D+16.5% | — |
| 2016 | unopposed | D+22.4% | D+18.2% | D+16.7% |
Town by town
| Municipality | Stiegler | Dutile | Total |
|---|---|---|---|
| Alexandria | 272 | 449 | 721 |
| Ashland | 383 | 449 | 832 |
| Bath | 202 | 258 | 460 |
| Benton | 54 | 105 | 159 |
| Bethlehem | 673 | 498 | 1,171 |
| Bridgewater | 232 | 354 | 586 |
| Bristol | 475 | 741 | 1,216 |
| Campton | 727 | 808 | 1,535 |
| Canaan | 646 | 758 | 1,404 |
| Dorchester | 42 | 113 | 155 |
| Easton | 106 | 77 | 183 |
| Ellsworth | 27 | 24 | 51 |
| Enfield | 990 | 943 | 1,933 |
| Franconia | 368 | 259 | 627 |
| Grafton | 194 | 336 | 530 |
| Groton | 97 | 167 | 264 |
| Hanover | 4,578 | 1,117 | 5,695 |
| Haverhill | 774 | 878 | 1,652 |
| Hebron | 163 | 205 | 368 |
| Holderness | 617 | 489 | 1,106 |
| Landaff | 96 | 103 | 199 |
| Lebanon Ward 1 | 1,301 | 696 | 1,997 |
| Lebanon Ward 2 | 1,130 | 746 | 1,876 |
| Lebanon Ward 3 | 1,295 | 722 | 2,017 |
| Lincoln | 266 | 350 | 616 |
| Lisbon | 207 | 292 | 499 |
| Littleton | 912 | 1,265 | 2,177 |
County Sheriff in Grafton — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Jillian E. Myers | Democratic | 11.2% |
| 2022 | Stiegler | Democratic | 22.6% |
| 2020 | Stiegler | Republican | unopposed |
| 2018 | Stiegler | Democratic | 12.1% |
| 2016 | Dutile | Republican | unopposed |