← All 2016 County Treasurer races
County Treasurer — Strafford County
2016 General Election
· PVI
D+7.5
(these towns' lean vs. statewide)
✓ Arnold
Democratic
34,374 57.5%
Karoutas
Republican
25,430 42.5%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+11.4% | D+12.2% | D+2.2% | — |
| 2022 | D+12.2% | — | R+4.7% | D+19.9% |
| 2020 | unopposed | D+15.6% | R+24.9% | D+25.3% |
| 2018 | D+19.3% | — | D+1.5% | — |
| 2016 | D+15.0% | D+9.1% | D+7.2% | D+10.1% |
Town by town
| Municipality | Arnold | Karoutas | Total |
|---|---|---|---|
| Barrington | 2,379 | 2,295 | 4,674 |
| Dover Ward 1 | 1,661 | 764 | 2,425 |
| Dover Ward 2 | 1,751 | 821 | 2,572 |
| Dover Ward 3 | 1,771 | 1,250 | 3,021 |
| Dover Ward 4 | 1,672 | 1,044 | 2,716 |
| Dover Ward 5 | 1,315 | 883 | 2,198 |
| Dover Ward 6 | 1,158 | 893 | 2,051 |
| Durham | 5,348 | 2,508 | 7,856 |
| Farmington | 1,357 | 1,415 | 2,772 |
| Lee | 1,507 | 849 | 2,356 |
| Madbury | 601 | 402 | 1,003 |
| Middleton | 370 | 446 | 816 |
| Milton | 1,074 | 1,005 | 2,079 |
| New Durham | 682 | 808 | 1,490 |
| Rochester Ward 1 | 1,200 | 1,160 | 2,360 |
| Rochester Ward 2 | 1,217 | 1,178 | 2,395 |
| Rochester Ward 3 | 1,165 | 1,136 | 2,301 |
| Rochester Ward 4 | 1,195 | 951 | 2,146 |
| Rochester Ward 5 | 1,182 | 1,119 | 2,301 |
| Rochester Ward 6 | 1,057 | 833 | 1,890 |
| Rollinsford | 804 | 630 | 1,434 |
| Somersworth Ward 1 | 713 | 511 | 1,224 |
| Somersworth Ward 2 | 535 | 396 | 931 |
| Somersworth Ward 3 | 520 | 425 | 945 |
| Somersworth Ward 4 | 541 | 340 | 881 |
| Somersworth Ward 5 | 451 | 247 | 698 |
| Strafford | 1,148 | 1,121 | 2,269 |
County Treasurer in Strafford — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Pamela J. Arnold | Democratic | 11.4% |
| 2022 | Arnold | Democratic | 12.2% |
| 2020 | Arnold | Republican | unopposed |
| 2018 | Arnold | Democratic | 19.3% |
| 2016 | Arnold | Democratic | 15.0% |