← All 2024 County Treasurer races
County Treasurer — Strafford County
2024 General Election
· PVI
D+7.5
(these towns' lean vs. statewide)
✓ Pamela J. Arnold
Democratic
39,198 55.7%
Althea Dukelow
Republican
31,159 44.3%
Write-in
—
44 0.1%
Top of the ticket — how these towns voted
President / Governor / U.S. Senate margins in the same 27 municipalities, so you can compare this race to the top of the ticket.
| Year | This race | President | Governor | U.S. Senate |
|---|---|---|---|---|
| 2024 | D+11.4% | D+12.2% | D+2.2% | — |
| 2022 | D+12.2% | — | R+4.7% | D+19.9% |
| 2020 | unopposed | D+15.6% | R+24.9% | D+25.3% |
| 2018 | D+19.3% | — | D+1.5% | — |
| 2016 | D+15.0% | D+9.1% | D+7.2% | D+10.1% |
Town by town
| Municipality | Pamela J. Arnold | Althea Dukelow | Write-in | Total |
|---|---|---|---|---|
| Barrington | 2,971 | 2,943 | 1 | 5,915 |
| Dover Ward 1 | 2,183 | 808 | 2 | 2,993 |
| Dover Ward 2 | 1,991 | 877 | 5 | 2,873 |
| Dover Ward 3 | 2,104 | 1,387 | 2 | 3,493 |
| Dover Ward 4 | 2,078 | 1,166 | 1 | 3,245 |
| Dover Ward 5 | 1,689 | 989 | 0 | 2,678 |
| Dover Ward 6 | 1,624 | 1,187 | 4 | 2,815 |
| Durham | 5,200 | 2,107 | 6 | 7,313 |
| Farmington | 1,394 | 1,987 | 0 | 3,381 |
| Lee | 1,711 | 1,001 | 1 | 2,713 |
| Madbury | 716 | 476 | 0 | 1,192 |
| Middleton | 366 | 667 | 0 | 1,033 |
| Milton | 1,014 | 1,463 | 3 | 2,480 |
| New Durham | 673 | 1,101 | 0 | 1,774 |
| Rochester Ward 1 | 1,403 | 1,408 | 0 | 2,811 |
| Rochester Ward 2 | 1,388 | 1,417 | 3 | 2,808 |
| Rochester Ward 3 | 1,273 | 1,512 | 4 | 2,789 |
| Rochester Ward 4 | 1,325 | 1,287 | 0 | 2,612 |
| Rochester Ward 5 | 1,323 | 1,500 | 1 | 2,824 |
| Rochester Ward 6 | 1,220 | 1,124 | 3 | 2,347 |
| Rollinsford | 922 | 715 | 1 | 1,638 |
| Somersworth Ward 1 | 782 | 581 | 1 | 1,364 |
| Somersworth Ward 2 | 575 | 489 | 0 | 1,064 |
| Somersworth Ward 3 | 595 | 533 | 0 | 1,128 |
| Somersworth Ward 4 | 806 | 535 | 1 | 1,342 |
| Somersworth Ward 5 | 609 | 430 | 2 | 1,041 |
| Strafford | 1,263 | 1,469 | 3 | 2,735 |
County Treasurer in Strafford — by year
| Year | Winner | Party | Margin |
|---|---|---|---|
| 2024 | Pamela J. Arnold | Democratic | 11.4% |
| 2022 | Arnold | Democratic | 12.2% |
| 2020 | Arnold | Republican | unopposed |
| 2018 | Arnold | Democratic | 19.3% |
| 2016 | Arnold | Democratic | 15.0% |